Additional Names | Name |
---|---|
Married Name | Susan Kates |
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Lloyd Burris | 9/22/1912 | Aleta Kathleen Barnard |
Partner | Date of Birth | Children |
---|---|---|
Kenneth Orin Kates |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 9/5/1943 | Lubbock, Lubbock, Tx, USA | |
Death | 1/28/2007 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Kenneth Orin Kates | Partner or wife | ||||
Brothers & Sisters | |||||
Don Lynn Burris | |||||
Kent Barnard Burris | |||||
Linda Kay Burris | |||||
Parents | |||||
Lloyd Burris | Father | Mt. Pleasant, Titus, Texas, USA | 9/22/1912 | ||
Aleta Kathleen Barnard | |||||
Grandparents | |||||
Oscar Friedrick Burris | Grandfather | 9/26/1883 | |||
Rebecca Mae Koonce | Grandmother | Mt. Pleasant, Titus, Texas, USA | 1/15/1885 | Mt. Pleasant, Titus, Texas, USA | 5/5/1955 |
Great grandparents | |||||
Rebecca Jane Ward | Great grandmother | 7/30/1851 | Midland, Midland, Tx, USA | 10/16/1942 | |
John Marion Koonce | Great grandfather | Mount Vernon, Franklin, Texas, USA | 8/18/1851 | Mount Vernon, Franklin, Texas, USA | 10/19/1919 |
Uncles & Aunts | |||||
Paul Franklin Burris | Uncle | ||||
John Frederick Burris | Uncle | 9/9/1909 | 12/30/1976 | ||
Francis Drucilla Burris | Aunt | 6/12/1921 | Midland, Midland, Tx, USA | 10/18/1998 | |
Great uncles & Great aunts | |||||
Needham Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 10/1/1877 | Mount Vernon, Franklin, Texas, USA | 10/1/1877 |
Holbert Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 12/2/1878 | ||
Marion Franklin Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 6/20/1881 | Stanton, Martin, Tx, USA | 11/27/1950 |
Lawson G Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 1/25/1883 | Mount Vernon, Franklin, Texas, USA | 3/3/1905 |
Noah Robert Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 10/2/1886 | Rusk, Cherokee, Tx, USA | 3/1/1979 |
Wilson Dee Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 8/2/1888 | Sulphur Springs, Hopkins, Tx, USA | 10/21/1950 |
Birdie Koonce | Great aunt | Mount Vernon, Franklin, Texas, USA | 9/1/1890 | ||
Merrida Likey Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 11/14/1891 | Stanton, Martin, Tx, USA | 5/5/1977 |
Charles Augusta Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 8/18/1893 | Midland, Midland, Tx, USA | 8/17/1980 |
Flora Bryan Koonce | Great aunt | Mount Vernon, Franklin, Texas, USA | 2/2/1897 | Mount Vernon, Franklin, Texas, USA | 2/2/1916 |
Teagie Koonce | Great aunt | Mount Vernon, Franklin, Texas, USA | 9/13/1898 | Midland, Midland, Tx, USA | 2/18/1974 |
Admiral Dewey Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 11/11/1900 | Baytown, Harris, Texas, USA | 1/15/1975 |
(Great uncles & Great aunts)-in-law | |||||
Alice Perin | Great aunt-in-law | Mount Vernon, Franklin, Texas, USA | 10/13/1889 | ||
Reva Estella Standefer | Great aunt-in-law | Hot Springs, Garland, Arkansas, USA | 12/23/1906 | Stanton, Martin, Tx, USA | 7/1/2001 |
Opal Hazelwood | Great aunt-in-law | Midland, Midland, Tx, USA | 7/18/1909 | 12/14/1990 | |
Cousins | |||||
Alan R Lesley | First cousin (m) | ||||
Paul Burris Jr. | First cousin (m) | ||||
Danny R Lesley | |||||
Troy D Lesley | |||||
Second cousins | |||||
Alice Bragg | Second cousin (f) | ||||
Brenda Koonce | Second cousin (f) | ||||
Charles Koonce | Second cousin (m) | ||||
Deborah Koonce | Second cousin (m) | ||||
Dodie Bragg | Second cousin (f) | ||||
Donna Koonce | Second cousin (f) | ||||
Doug Morris | Second cousin (m) | ||||
Grady Koonce | Second cousin (m) | ||||
Kay Ann Koonce | Second cousin (f) | ||||
Lavonna Koonce | Second cousin (f) | ||||
Linda Bragg | Second cousin (f) | ||||
Lloyd Koonce | Second cousin (m) | ||||
Louette Koonce | Second cousin (f) | ||||
Mona Koonce | Second cousin (f) | ||||
Noah Bragg | Second cousin (m) | ||||
Rena Jeanine Koonce | Second cousin (f) | Midland, Midland, Tx, USA | 8/12//1960 | ||
Ronnie Koonce | Second cousin (m) | ||||
Vickey Koonce | Second cousin (f) | ||||
Yvonne Koonce | Second cousin (f) | ||||
Johnny Koonce | |||||
James Leo Koonce | Second cousin (m) | Thackerville, Love, Oklahoma, USA | 9/20/1936 | Gainsville, Cooke, Texas, USA | 12/28/1954 |
Brenda Heald | |||||
Harold Dennis Heald | |||||
Jo Ann Koonce | |||||
Glenna Marie Heald | |||||
Lendon Mack Koonce | Second cousin (m) | Thackerville, Love, Oklahoma, USA | 12/29/1943 | Amarillo, Potter, Texas, USA | 11/12/2012 |
Clayton Koonce | |||||
Wilburn Lenard Koonce | |||||
Merle Francis Koonce | Second cousin (f) | Gainsville, Cooke, Texas, USA | 2/14/1949 | Gainsville, Cooke, Texas, USA | 3/7/1993 |
James Paul Crawford | |||||
Donald Mark Crawford | |||||
Michael James Koonce | |||||
Charles Koonce | |||||
Belinda Koonce | |||||
Velinda Koonce | |||||
Lee Gearl Koonce | |||||
Brian Koonce | |||||
Gary Lynn Koonce | |||||
Barbara Koonce | |||||
Aaron Koonce | |||||
Randall Roy Koonce | |||||
Dena Marzine Koonce | |||||
Alan Koonce | |||||
Dale Wade Koonce | Second cousin (m) | Midland, Midland, Tx, USA | 9/24/1963 | Midland, Midland, Tx, USA | 8/14/1977 |
Jana Koonce | |||||
Kim Koonce | |||||
Daniel Merrida Koonce | |||||
Rebecca Koonce | |||||
Timberlie Koonce | |||||
Shannon Koonce | |||||
Mitzi Koonce | |||||
Reagan Koonce | |||||
1st cousins once removed up | |||||
Billy Wayne Branch | 1st cousin once removed up (m) | ||||
Earl Gene Branch | 1st cousin once removed up (m) | ||||
Foy Lee Branch | 1st cousin once removed up (f) | ||||
Louise Koonce | 1st cousin once removed up (f) | ||||
Marie Koonce | 1st cousin once removed up (f) | ||||
Lonnie Mack Koonce | 1st cousin once removed up (m) | Mount Vernon, Franklin, Texas, USA | 10/9/1902 | Thackerville, Love, Oklahoma, USA | 8/23/1982 |
Carrie Koonce | 1st cousin once removed up (f) | Mount Vernon, Franklin, Texas, USA | 9/18/1904 | Santa Ana, Ca, USA | 10/1/1980 |
Melvin Edmond Koonce | 1st cousin once removed up (m) | Burneyville, Love, Ok, USA | 3/22/1907 | Thackerville, Love, Oklahoma, USA | 2/9/1975 |
Ted Koonce | 1st cousin once removed up (m) | Burneyville, Love, Ok, USA | 3/17/1909 | Thackerville, Love, Oklahoma, USA | 11/26/1920 |
Lloyd Koonce | 1st cousin once removed up (m) | Thackerville, Love, Oklahoma, USA | 12/22/1910 | Red River, Cooke, Texas, USA | 12/25/1954 |
Glenn Noah Koonce | 1st cousin once removed up (m) | Mount Vernon, Franklin, Texas, USA | 9/30/1912 | Tyler, Smith, Tx, USA | 4/28/1986 |
Lerah Koonce | 1st cousin once removed up (f) | Blanchard, McClain, OK, USA | 6/6/1914 | Blanchard, McClain, OK, USA | 6/6/1928 |
Leo Koonce | 1st cousin once removed up (m) | Walnut Bend, Cooke, Texas, USA | 6/10/1914 | Gainsville, Cooke, Texas, USA | 7/13/1992 |
Myrtle May Koonce | 1st cousin once removed up (f) | Thackerville, Love, Oklahoma, USA | 12/5/1916 | El Toro, Orange, Ca, USA | 3/10/1984 |
William Ethal Koonce | 1st cousin once removed up (m) | Wanette, Pottawatomie, Ok, USA | 10/27/1917 | Wichita Falls, Wichita, Tx, USA | 10/26/2002 |
Dorothy Marie Branch | |||||
Wilburn Lee Koonce | 1st cousin once removed up (m) | Seminole, Seminole, Ok, USA | 9/13/1921 | Blanchard, McClain, OK, USA | 3/28/2005 |
Thelma Louise Koonce | 1st cousin once removed up (f) | Sasakwa, Seminole, Ok, USA | 3/3/1924 | Graham, Young, Tx, USA | 8/12/2001 |
Carl Koonce | |||||
Francis Dena Koonce | |||||
Louie Gene Koonce | |||||
Baby Koonce | 1st cousin once removed up (m) | Lenorah, Martin, Tx, USA | 2/10/1931 | Lenorah, Martin, Tx, USA | 2/10/1931 |
Earl Lee Koonce | |||||
Gearl Dee Koonce | |||||
Norman Lynn Koonce | 1st cousin once removed up (m) | Lenorah, Martin, Tx, USA | 12/15/1934 | Granbury, Hood, Tx, USA | 1/09/2014 |
Roy Merrida Koonce | |||||
Dewey Charles Koonce | 1st cousin once removed up (m) | Baytown, Harris, Texas, USA | 6/24/1941 | Baytown, Harris, Texas, USA | 9/11/1985 |
Thadd Hilton Koonce | |||||
Jerry Paul Koonce | |||||
1st cousins once removed | |||||
Robin Lesley | |||||
2nd cousins once removed | |||||
Eliza Wishart | 2nd cousin once removed (f) | ||||
Geremy Bavineaux | 2nd cousin once removed (m) | ||||
John Kenneth Koonce | 2nd cousin once removed (m) | ||||
Kyle Koonce | 2nd cousin once removed (m) | ||||
Laura Koonce | 2nd cousin once removed (f) | ||||
Lisa Koonce | 2nd cousin once removed (f) | ||||
Shanna Koonce | 2nd cousin once removed (f) | ||||
Sharyn Koonce | 2nd cousin once removed (f) | ||||
Wyatt Gobin | 2nd cousin once removed (m) | 11/26/00 | |||
Shelly Jo Bloomquist | |||||
Tammy Koonce | |||||
Krystal Koonce | |||||
Kyle Koonce | |||||
Garrett Potts | |||||
Michael Blake Koonce | |||||
James Blair Koonce | |||||
Diedra Jeanine Harris | |||||
Danielle Koonce | |||||
Tony Boggess | |||||
Merrida Ann Koonce | |||||
Christina Harris | |||||
Laurel Elizabeth Koonce | |||||
Lindsey Rowe | |||||
Drew Koonce | |||||
Venessa Koonce | |||||
Katie Koonce | |||||
Byron Koonce | |||||
Randall Winston Koonce | |||||
Nathen Koonce | |||||
Cole Quattlebaum | |||||
Phillip Koonce | |||||
Blake Quattlebaum | |||||
Annie Wishart | |||||
Alexandra Gobin | |||||
Brian Baity | |||||
Afton Gobin | |||||
Katelynn Wishart | |||||
Gentry Quattlebaum | |||||
Aidan Harris Seligman | |||||
Dennis Roy Koonce | |||||
Colin Koonce | |||||
Karson Thigpen | |||||
Caelan Thadd Magee | |||||
Keira Thigpen | |||||
2nd cousins twice removed | |||||
Deaken Koonce | |||||
Hunter Koonce | |||||
Addison Silva | |||||
Aubrey Silva | |||||
Lillian Joy Burns | |||||
Jessie Grace Burns | |||||
Emma Marzine Burns | |||||
Evelyn Childress | |||||
Gabriel Silva |
Date | Age | Event | Category |
---|---|---|---|
Jul 30, 1863 - Apr 7, 1947 | (-80.2) - 3.6 | Life of Henry Ford | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-68.8) - 21.4 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-67.7) - 23.6 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-64.5) - 11.6 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-62.1) - 11.5 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-59.7) - 20.3 | Life of Theodor Heuss | Personalities |
Apr 20, 1889 - Apr 30, 1945 | (-54.4) - 1.7 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-52.9) - 25.6 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-41.8) - 23.3 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-26.3) - 20.2 | Life of John F. Kennedy | Personalities |
Jun 14, 1928 - Oct 9, 1967 | (-15.2) - 24.1 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-14.6) - 24.6 | Life of Martin Luther King | Personalities |
Aug 5, 1930 - Aug 25, 2012 | (-13.1) - 69.0 | Life of Neil Armstrong | Personalities |
Jan 30, 1933 - Apr 30, 1945 | (-10.6) - 1.7 | Chancellor of Germany: Adolf Hitler | Germany |
Mar 4, 1933 - Apr 12, 1945 | (-10.5) - 1.6 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
Dec 11, 1936 - Feb 6, 1952 | (-6.7) - 8.4 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
Sep 1, 1939 - Sep 2, 1945 | (-4.0) - 2.0 | World War II | Wars & Military Conflicts |
Apr 12, 1945 - Jan 20, 1953 | 1.6 - 9.4 | President of the United States of America: Harry S. Truman | USA - Presidents |
Apr 25, 1945 | 1.6 | Establishment of the United Nations | World |
May 8, 1945 | 1.7 | Unconditional surrender of the German Empire | Germany |
Aug 6, 1945 - Aug 9, 1945 | 1.9 | Nuclear bombings of Hiroshima and Nagasaki | USA |
Oct 14, 1946 | 3.1 | Start of the 4th French Republic | France |
Oct 14, 1947 | 4.1 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 5.3 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 5.7 | Establishment of the Federal Republic of Germany | Germany |
1949 | 5.8 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 6.0 - 20.1 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 6.1 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 6.1 - 17.0 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 6.8 | First successful organ transplant | Medicine |
1950 - 1953 | 6.8 - 9.8 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 8.4 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 8.4 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 9.4 - 17.4 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 9.8 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 11.5 - 68.1 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 14.1 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 15.1 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 15.8 - 31.7 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 16.8 - 29.8 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 17.4 - 20.2 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 17.6 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 17.7 - 31.9 | Apollo Space Program | Technology |
Aug 13, 1961 | 18.0 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 19.1 - 22.3 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 19.1 - 19.2 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 20.1 - 23.3 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 20.2 - 25.4 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 22.8 - 29.8 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 23.3 - 26.1 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 23.8 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 25.4 - 30.9 | President of the United States of America: Richard Nixon | USA - Presidents |
Jul 20, 1969 | 25.9 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 26.1 - 30.7 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 26.2 | Establishment of Wal Mart | Companies |
Jul 21, 1972 | 28.9 | Bloody Friday | Great Britain |
1973 - 1976 | 29.8 - 32.8 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
May 16, 1974 - Oct 1, 1982 | 30.7 - 39.1 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
Aug 9, 1974 - Jan 20, 1977 | 30.9 - 33.4 | President of the United States of America: Gerald Ford | USA - Presidents |
Nov 20, 1975 | 32.2 | Franco's Death, end of the Francoist regime | Spain |
Apr 1, 1976 | 32.6 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 32.8 - 45.8 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Jan 20, 1977 - Jan 20, 1981 | 33.4 - 37.4 | President of the United States of America: Jimmy Carter | USA - Presidents |
Apr 16, 1977 | 33.6 | Introduction of the Apple II | Apple Inc. - Corporate History |
Dec 27, 1979 - Feb 15, 1989 | 36.3 - 45.5 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
Sep 22, 1980 - Aug 20, 1988 | 37.1 - 45.0 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
Jan 20, 1981 - Jan 20, 1989 | 37.4 - 45.4 | President of the United States of America: Ronald Reagan | USA - Presidents |
Apr 2, 1982 - Jun 14, 1982 | 38.6 - 38.8 | Falklands War | Wars & Military Conflicts |
Oct 1, 1982 - Oct 27, 1998 | 39.1 - 55.2 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
Jan 19, 1983 | 39.4 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 39.8 | Discovery of HIV | Medicine |
Jan 24, 1984 | 40.4 | Introduction of the Macintosh | Apple Inc. - Corporate History |
Jan 20, 1989 - Jan 20, 1993 | 45.4 - 49.4 | President of the United States of America: George H. W. Bush | USA - Presidents |
Oct 18, 1989 - Dec 3, 1989 | 46.2 - 46.3 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
Aug 2, 1990 - Feb 28, 1991 | 46.9 - 47.5 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
Oct 3, 1990 | 47.1 | German reunification | Germany |
Dec 8, 1991 | 48.3 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
1992 - 1996 | 48.9 - 52.9 | Afghan Civil War | Wars & Military Conflicts |
Jan 20, 1993 - Jan 20, 2001 | 49.4 - 57.4 | President of the United States of America: Bill Clinton | USA - Presidents |
Aug 4, 1993 | 49.9 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
Nov 1, 1993 | 50.2 | Founding of the European Union (EU) | European Union |
1994 - 1996 | 50.9 - 52.9 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
Jan 17, 1995 | 51.4 | Kobe earthquake | Disasters |
1998 - 1999 | 54.9 - 55.9 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
1998 - 2003 | 54.9 - 59.9 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
Aug 15, 1998 | 55.0 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
Oct 27, 1998 - Nov 22, 2005 | 55.2 - 62.3 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
Jan 1, 1999 | 55.4 | ECU as an internal accounting unit in the European Community | European Union |
Jan 20, 2001 - Jan 20, 2009 | 57.4 - 65.4 | President of the United States of America: George W. Bush | USA - Presidents |
Sep 11, 2001 | 58.1 | September 11 attacks ('9/11') | USA |
Oct 7, 2001 - Today | 58.1 | Afghanistan War | Wars & Military Conflicts |
Oct 23, 2001 | 58.2 | Apple iPod introduced | Apple Inc. - Corporate History |
Jan 1, 2002 | 58.4 | Introduction of the Euro | European Union |
Mar 20, 2003 - May 1, 2003 | 59.6 - 59.7 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
Dec 26, 2004 | 61.4 | Indian Ocean tsunami | Disasters |
Jun 6, 2005 | 61.8 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
Nov 22, 2005 - Today | 62.3 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
Jan 9, 2007 | 63.4 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |