| Dec 15, 1832 - Dec 27, 1923 | 
			(-81.5) - 9.6 | 
			Life of Gustave Eiffel | 
			Personalities | 
		
		
			| Jul 8, 1838 - Mar 8, 1917 | 
			(-76.0) - 2.7 | 
			Life of Ferdinand von Zeppelin | 
			Personalities | 
		
		
			| Nov 25, 1844 - Apr 4, 1929 | 
			(-69.6) - 14.8 | 
			Life of Carl Benz | 
			Personalities | 
		
		
			| Feb 11, 1847 - Oct 18, 1931 | 
			(-67.4) - 17.4 | 
			Life of Thomas Alva Edison | 
			Personalities | 
		
		
			| Mar 3, 1847 - Aug 1, 1922 | 
			(-67.3) - 8.1 | 
			Life of Alexander Graham Bell | 
			Personalities | 
		
		
			| May 6, 1856 - Sep 23, 1939 | 
			(-58.1) - 25.3 | 
			Life of Sigmund Freud | 
			Personalities | 
		
		
			| Sep 23, 1861 - Mar 12, 1942 | 
			(-52.7) - 27.8 | 
			Life of Robert Bosch | 
			Personalities | 
		
		
			| Jul 30, 1863 - Apr 7, 1947 | 
			(-50.9) - 32.8 | 
			Life of Henry Ford | 
			Personalities | 
		
		
			| Oct 16, 1863 - Mar 17, 1937 | 
			(-50.7) - 22.8 | 
			Life of Joseph Austen Chamberlain | 
			Personalities | 
		
		
			| Apr 22, 1870 - Jan 21, 1924 | 
			(-44.2) - 9.6 | 
			Life of Vladimir Lenin | 
			Personalities | 
		
		
			| Nov 30, 1874 - Jan 24, 1965 | 
			(-39.6) - 50.7 | 
			Life of Sir Winston Leonard Spencer Churchill | 
			Personalities | 
		
		
			| Jan 5, 1876 - Apr 19, 1967 | 
			(-38.5) - 52.9 | 
			Life of Konrad Adenauer | 
			Personalities | 
		
		
			| Mar 14, 1879 - Apr 18, 1955 | 
			(-35.3) - 40.9 | 
			Life of Albert Einstein | 
			Personalities | 
		
		
			| Aug 6, 1881 - Mar 11, 1955 | 
			(-32.9) - 40.8 | 
			Life of Alexander Fleming | 
			Personalities | 
		
		
			| Jan 21, 1884 - Dec 12, 1963 | 
			(-30.4) - 49.5 | 
			Life of Theodor Heuss | 
			Personalities | 
		
		
			| Jun 15, 1888 - Nov 9, 1918 | 
			(-26.0) - 4.4 | 
			German Emperor: Wilhelm II | 
			Germany | 
		
		
			| Apr 20, 1889 - Apr 30, 1945 | 
			(-25.2) - 30.9 | 
			Life of Adolf Hitler | 
			Personalities | 
		
		
			| Oct 14, 1890 - Mar 28, 1969 | 
			(-23.7) - 54.8 | 
			Life of Dwight David Eisenhower | 
			Personalities | 
		
		
			| Dec 5, 1901 - Dec 15, 1966 | 
			(-12.5) - 52.6 | 
			Life of Walter Elias Disney | 
			Personalities | 
		
		
			| Mar 4, 1913 - Mar 4, 1921 | 
			(-1.3) - 6.7 | 
			President of the United States of America: Woodrow Wilson | 
			USA - Presidents | 
		
		
			| Jun 14, 1914 - Jun 15, 1914 | 
			0.0 | 
			First transatlantic flight | 
			Aviation History | 
		
		
			| Jun 28, 1914 - Nov 11, 1918 | 
			0.0 - 4.4 | 
			World War I | 
			Wars & Military Conflicts | 
		
		
			| Aug 6, 1914 - Nov 25, 1918 | 
			0.2 - 4.5 | 
			East African Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Sep 13, 1914 - Jul 9, 1915 | 
			0.3 - 1.1 | 
			South-West Africa Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Oct 14, 1914 - Oct 24, 1914 | 
			0.3 - 0.4 | 
			Maritz Rebellion | 
			Wars & Military Conflicts | 
		
		
			| Apr 24, 1916 - Apr 30, 1916 | 
			1.9 | 
			Easter Rising | 
			Great Britain | 
		
		
			| 1916 | 
			2.1 | 
			Establishment of BMW (Bayerische Motoren Werke AG) | 
			Companies | 
		
		
			| Mar 8, 1917 - Mar 12, 1917 | 
			2.7 - 2.8 | 
			Russian February Revolution | 
			Russia | 
		
		
			| May 29, 1917 - Nov 22, 1963 | 
			3.0 - 49.5 | 
			Life of John F. Kennedy | 
			Personalities | 
		
		
			| 1917 - 1923 | 
			3.1 - 9.1 | 
			Russian Civil War | 
			Wars & Military Conflicts | 
		
		
			| Nov 7, 1917 | 
			3.4 | 
			Founding of the Russian Socialist Federal Soviet Republic | 
			Russia | 
		
		
			| Nov 9, 1918 | 
			4.4 | 
			German Revolution | 
			Germany | 
		
		
			| Feb 11, 1919 - Feb 28, 1925 | 
			4.7 - 10.7 | 
			President of Germany: Friedrich Ebert | 
			Germany | 
		
		
			| Feb 13, 1919 - Jun 20, 1919 | 
			4.7 - 5.0 | 
			Chancellor of Germany: Philipp Scheidemann | 
			Germany | 
		
		
			| May 6, 1919 - Aug 8, 1919 | 
			4.9 - 5.2 | 
			Third Anglo-Afghan War | 
			Wars & Military Conflicts | 
		
		
			| 1919 | 
			5.1 | 
			First transatlantic zeppelin flight | 
			Aviation History | 
		
		
			| Aug 11, 1919 | 
			5.2 | 
			Adoption of the Weimar Constitution | 
			Germany | 
		
		
			| Sep 10, 1919 | 
			5.3 | 
			Treaty of Saint-Germain | 
			Italy | 
		
		
			| Mar 4, 1921 - Aug 2, 1923 | 
			6.7 - 9.2 | 
			President of the United States of America: Warren G. Harding | 
			USA - Presidents | 
		
		
			| Dec 6, 1921 | 
			7.5 | 
			Anglo-Irish Treaty | 
			Great Britain | 
		
		
			| Oct 28, 1922 | 
			8.4 | 
			Benito Mussolini becomes Prime Minister of Italy | 
			Italy | 
		
		
			| Aug 2, 1923 - Mar 4, 1929 | 
			9.2 - 14.7 | 
			President of the United States of America: Calvin Coolidge | 
			USA - Presidents | 
		
		
			| Aug 13, 1923 - Nov 23, 1923 | 
			9.2 - 9.5 | 
			Chancellor of Germany: Gustav Stresemann | 
			Germany | 
		
		
			| Sep 13, 1923 | 
			9.3 | 
			Establishment of the military dictatorship | 
			Spain | 
		
		
			| May 12, 1925 - Aug 2, 1934 | 
			10.9 - 20.2 | 
			President of Germany: Paul von Hindenburg | 
			Germany | 
		
		
			| Jun 14, 1928 - Oct 9, 1967 | 
			14.0 - 53.4 | 
			Life of Che Guevara | 
			Personalities | 
		
		
			| 1928 | 
			14.1 | 
			Discovery of penicillin | 
			Medicine | 
		
		
			| Jan 15, 1929 - Apr 4, 1968 | 
			14.6 - 53.9 | 
			Life of Martin Luther King | 
			Personalities | 
		
		
			| Mar 4, 1929 - Mar 4, 1933 | 
			14.7 - 18.7 | 
			President of the United States of America: Herbert Hoover | 
			USA - Presidents | 
		
		
			| Oct 25, 1929 | 
			15.4 | 
			'Black Friday' | 
			USA | 
		
		
			| Jan 22, 1930 - May 1, 1931 | 
			15.6 - 16.9 | 
			Construction period of the Empire State Building | 
			Monuments | 
		
		
			| Mar 30, 1930 - May 30, 1932 | 
			15.8 - 18.0 | 
			Chancellor of Germany: Heinrich Brüning | 
			Germany | 
		
		
			| Aug 5, 1930 - Aug 25, 2012 | 
			16.2 - 98.3 | 
			Life of Neil Armstrong | 
			Personalities | 
		
		
			| Apr 14, 1931 | 
			16.9 | 
			Proclamation of the Second Spanish Republic | 
			Spain | 
		
		
			| 1931 | 
			17.1 | 
			Establishment of Porsche | 
			Companies | 
		
		
			| Dec 11, 1931 | 
			17.5 | 
			Statute of Westminster | 
			Great Britain | 
		
		
			| Jun 1, 1932 - Nov 17, 1932 | 
			18.0 - 18.5 | 
			Chancellor of Germany: Franz von Papen | 
			Germany | 
		
		
			| Dec 3, 1932 - Jan 28, 1933 | 
			18.5 - 18.6 | 
			Chancellor of Germany: Kurt von Schleicher | 
			Germany | 
		
		
			| Jan 30, 1933 - Apr 30, 1945 | 
			18.7 - 30.9 | 
			Chancellor of Germany: Adolf Hitler | 
			Germany | 
		
		
			| Feb 28, 1933 - Mar 23, 1933 | 
			18.7 - 18.8 | 
			'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | 
			Germany | 
		
		
			| Mar 4, 1933 - Apr 12, 1945 | 
			18.7 - 30.9 | 
			President of the United States of America: Franklin D. Roosevelt | 
			USA - Presidents | 
		
		
			| 1935 | 
			21.1 | 
			Italy occupies Ethiopia, the last remaining free territory in Africa. | 
			Discoveries & Colonization | 
		
		
			| Dec 11, 1936 - Feb 6, 1952 | 
			22.5 - 37.7 | 
			Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | 
			Great Britain | 
		
		
			| May 6, 1937 | 
			22.9 | 
			Hindenburg disaster | 
			Aviation History | 
		
		
			| 1937 | 
			23.1 | 
			Construction period of the Golden Gate Bridge | 
			Monuments | 
		
		
			| Aug 27, 1939 | 
			25.2 | 
			First flight of turbine-equipped jet plane | 
			Aviation History | 
		
		
			| Sep 1, 1939 - Sep 2, 1945 | 
			25.2 - 31.3 | 
			World War II | 
			Wars & Military Conflicts | 
		
		
			| May 14, 1940 | 
			25.9 | 
			Establishment of McDonald's | 
			Companies | 
		
		
			| Dec 7, 1941 | 
			27.5 | 
			Japanese attack on Pearl Harbor | 
			USA | 
		
		
			| Apr 12, 1945 - Jan 20, 1953 | 
			30.9 - 38.6 | 
			President of the United States of America: Harry S. Truman | 
			USA - Presidents | 
		
		
			| Apr 25, 1945 | 
			30.9 | 
			Establishment of the United Nations | 
			World | 
		
		
			| May 8, 1945 | 
			30.9 | 
			Unconditional surrender of the German Empire | 
			Germany | 
		
		
			| Aug 6, 1945 - Aug 9, 1945 | 
			31.2 | 
			Nuclear bombings of Hiroshima and Nagasaki | 
			USA | 
		
		
			| Oct 14, 1946 | 
			32.4 | 
			Start of the 4th French Republic | 
			France | 
		
		
			| Oct 14, 1947 | 
			33.4 | 
			First supersonic flight of the Bell X-1 | 
			Aviation History | 
		
		
			| Dec 21, 1948 | 
			34.6 | 
			Republic of Ireland Act | 
			Great Britain | 
		
		
			| May 23, 1949 | 
			35.0 | 
			Establishment of the Federal Republic of Germany | 
			Germany | 
		
		
			| 1949 | 
			35.1 | 
			Establishment of Circuit City | 
			Companies | 
		
		
			| Sep 15, 1949 - Oct 16, 1963 | 
			35.3 - 49.4 | 
			Chancellor of the Federal Republic of Germany: Konrad Adenauer | 
			Germany - Chancellors | 
		
		
			| Oct 7, 1949 | 
			35.4 | 
			Establishment of the German Democratic Republic | 
			Germany | 
		
		
			| Oct 11, 1949 - Sep 7, 1960 | 
			35.4 - 46.3 | 
			Wilhelm Pieck - State President of the GDR | 
			GDR | 
		
		
			| Jun 17, 1950 | 
			36.0 | 
			First successful organ transplant | 
			Medicine | 
		
		
			| 1950 - 1953 | 
			36.1 - 39.1 | 
			Korean War | 
			Wars & Military Conflicts | 
		
		
			| Jan 22, 1952 | 
			37.6 | 
			First jet airliner in regular commercial use | 
			Aviation History | 
		
		
			| Feb 6, 1952 - Today | 
			37.7 | 
			Queen of the United Kingdom: Elizabeth II | 
			Great Britain | 
		
		
			| Jan 20, 1953 - Jan 20, 1961 | 
			38.6 - 46.6 | 
			President of the United States of America: Dwight D. Eisenhower | 
			USA - Presidents | 
		
		
			| Jun 17, 1953 | 
			39.0 | 
			Uprising of June 17, 1953 in East Germany | 
			Germany | 
		
		
			| Feb 24, 1955 - Oct 5, 2011 | 
			40.7 - 97.4 | 
			Life of Steven 'Steve' Paul Jobs | 
			Personalities | 
		
		
			| Oct 4, 1957 | 
			43.3 | 
			Sputnik launched: first artificial satellite in Earth's orbit | 
			Technology | 
		
		
			| Oct 5, 1958 | 
			44.4 | 
			Start of the 5th French Republic | 
			France | 
		
		
			| 1959 - Apr 30, 1975 | 
			45.1 - 60.9 | 
			Vietnam War | 
			Wars & Military Conflicts | 
		
		
			| 1960 - 1973 | 
			46.1 - 59.1 | 
			Walter Ulbricht - Chairman of the State Council of the GDR | 
			GDR | 
		
		
			| Jan 20, 1961 - Nov 22, 1963 | 
			46.6 - 49.5 | 
			President of the United States of America: John F. Kennedy | 
			USA - Presidents | 
		
		
			| Apr 12, 1961 | 
			46.9 | 
			First human in space | 
			Technology | 
		
		
			| May 25, 1961 - Jul 24, 1975 | 
			47.0 - 61.2 | 
			Apollo Space Program | 
			Technology | 
		
		
			| Aug 13, 1961 | 
			47.2 | 
			Construction of the Berlin Wall | 
			Germany | 
		
		
			| Oct 11, 1962 - Dec 8, 1965 | 
			48.4 - 51.5 | 
			Second Vatican Council | 
			World | 
		
		
			| Oct 16, 1962 - Oct 28, 1962 | 
			48.4 | 
			Cuban Missile Crisis ('October Crisis') | 
			USA | 
		
		
			| Oct 16, 1963 - Dec 1, 1966 | 
			49.4 - 52.5 | 
			Chancellor of the Federal Republic of Germany: Ludwig Erhard | 
			Germany - Chancellors | 
		
		
			| Nov 22, 1963 - Jan 20, 1969 | 
			49.5 - 54.7 | 
			President of the United States of America: Lyndon B. Johnson | 
			USA - Presidents | 
		
		
			| 1966 - 1973 | 
			52.1 - 59.1 | 
			Construction period of the World Trade Center | 
			Monuments | 
		
		
			| Dec 1, 1966 - Oct 21, 1969 | 
			52.5 - 55.4 | 
			Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | 
			Germany - Chancellors | 
		
		
			| 1967 | 
			53.1 | 
			Founding of the European Community (EC) | 
			European Union | 
		
		
			| Jan 20, 1969 - Aug 9, 1974 | 
			54.7 - 60.2 | 
			President of the United States of America: Richard Nixon | 
			USA - Presidents | 
		
		
			| Jul 20, 1969 | 
			55.1 | 
			First man on the moon | 
			Technology | 
		
		
			| Oct 21, 1969 - May 7, 1974 | 
			55.4 - 59.9 | 
			Chancellor of the Federal Republic of Germany: Willy Brandt | 
			Germany - Chancellors | 
		
		
			| Oct 31, 1969 | 
			55.4 | 
			Establishment of Wal Mart | 
			Companies | 
		
		
			| Jul 21, 1972 | 
			58.2 | 
			Bloody Friday | 
			Great Britain | 
		
		
			| 1973 - 1976 | 
			59.1 - 62.1 | 
			Willi Stoph - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| May 16, 1974 - Oct 1, 1982 | 
			60.0 - 68.4 | 
			Chancellor of the Federal Republic of Germany: Helmut Schmidt | 
			Germany - Chancellors | 
		
		
			| Aug 9, 1974 - Jan 20, 1977 | 
			60.2 - 62.7 | 
			President of the United States of America: Gerald Ford | 
			USA - Presidents | 
		
		
			| Nov 20, 1975 | 
			61.5 | 
			Franco's Death, end of the Francoist regime | 
			Spain | 
		
		
			| Apr 1, 1976 | 
			61.9 | 
			Apple Computer is established | 
			Apple Inc. - Corporate History | 
		
		
			| 1976 - 1989 | 
			62.1 - 75.1 | 
			Erich Honecker - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| Jan 20, 1977 - Jan 20, 1981 | 
			62.7 - 66.7 | 
			President of the United States of America: Jimmy Carter | 
			USA - Presidents | 
		
		
			| Apr 16, 1977 | 
			62.9 | 
			Introduction of the Apple II | 
			Apple Inc. - Corporate History | 
		
		
			| Dec 27, 1979 - Feb 15, 1989 | 
			65.6 - 74.7 | 
			Soviet-Afghan War (1979-1989) | 
			Wars & Military Conflicts | 
		
		
			| Sep 22, 1980 - Aug 20, 1988 | 
			66.3 - 74.2 | 
			First Gulf War ('Iran-Iraq War') | 
			Wars & Military Conflicts | 
		
		
			| Jan 20, 1981 - Jan 20, 1989 | 
			66.7 - 74.7 | 
			President of the United States of America: Ronald Reagan | 
			USA - Presidents | 
		
		
			| Apr 2, 1982 - Jun 14, 1982 | 
			67.9 - 68.1 | 
			Falklands War | 
			Wars & Military Conflicts | 
		
		
			| Oct 1, 1982 - Oct 27, 1998 | 
			68.4 - 84.4 | 
			Chancellor of the Federal Republic of Germany: Helmut Kohl | 
			Germany - Chancellors | 
		
		
			| Jan 19, 1983 | 
			68.7 | 
			Introduction of the Apple Lisa | 
			Apple Inc. - Corporate History | 
		
		
			| 1983 | 
			69.1 | 
			Discovery of HIV | 
			Medicine | 
		
		
			| Jan 24, 1984 | 
			69.7 | 
			Introduction of the Macintosh | 
			Apple Inc. - Corporate History | 
		
		
			| Jan 20, 1989 - Jan 20, 1993 | 
			74.7 - 78.7 | 
			President of the United States of America: George H. W. Bush | 
			USA - Presidents | 
		
		
			| Oct 18, 1989 - Dec 3, 1989 | 
			75.4 - 75.5 | 
			Egon Krenz - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| Aug 2, 1990 - Feb 28, 1991 | 
			76.2 - 76.8 | 
			Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | 
			Wars & Military Conflicts | 
		
		
			| Oct 3, 1990 | 
			76.4 | 
			German reunification | 
			Germany | 
		
		
			| Dec 8, 1991 | 
			77.5 | 
			Signing of the Belavezha Accords, declaring the Soviet Union dissolved | 
			Russia | 
		
		
			| 1992 - 1996 | 
			78.1 - 82.1 | 
			Afghan Civil War | 
			Wars & Military Conflicts |