Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Charles Augusta Koonce | 8/18/1893 | Opal Hazelwood | 7/18/1909 |
Partner | Date of Birth | Children |
---|---|---|
Janet Williams | 03/11/1940 | Gary Lynn Koonce Dale Wade Koonce Jana Koonce |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 12/15/1934 | Lenorah, Martin, Tx, USA | |
Death | 1/09/2014 | Granbury, Hood, Tx, USA | |
Burial | 1/11/2014 | Midland, Midland, Tx, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Janet Williams | Wife | 03/11/1940 | Gardendale, Ector, Tx, USA | 6/13/2014 | |
Brothers & Sisters | |||||
Louie Gene Koonce | |||||
Jerry Paul Koonce | |||||
Children | |||||
Gary Lynn Koonce | |||||
Dale Wade Koonce | Son | Midland, Midland, Tx, USA | 9/24/1963 | Midland, Midland, Tx, USA | 8/14/1977 |
Jana Koonce | |||||
Parents | |||||
Charles Augusta Koonce | Father | Mount Vernon, Franklin, Texas, USA | 8/18/1893 | Midland, Midland, Tx, USA | 8/17/1980 |
Opal Hazelwood | Mother | Midland, Midland, Tx, USA | 7/18/1909 | 12/14/1990 | |
Grandchildren | |||||
Byron Koonce | |||||
Cole Quattlebaum | |||||
Phillip Koonce | |||||
Blake Quattlebaum | |||||
Gentry Quattlebaum | |||||
Grandparents | |||||
Rebecca Jane Ward | Grandmother | 7/30/1851 | Midland, Midland, Tx, USA | 10/16/1942 | |
John Marion Koonce | Grandfather | Mount Vernon, Franklin, Texas, USA | 8/18/1851 | Mount Vernon, Franklin, Texas, USA | 10/19/1919 |
Parents-In-Law | |||||
Annie lee Williams | Mother-in-law | ||||
Orbie Williams | Father-in-law | ||||
Sons- & Daughters-In-Law | |||||
Robert Quattlebaum | |||||
Cindy Koonce | |||||
Brothers- & Sisters-In-Law | |||||
Evelyn Koonce | |||||
Nephews & Nieces | |||||
Charles Koonce | |||||
Velinda Koonce | |||||
Kim Koonce | |||||
Grandnephews & Grandnieces | |||||
Shanna Koonce | Grandniece | ||||
Tammy Koonce | |||||
Garrett Potts | |||||
Karson Thigpen | |||||
Keira Thigpen | |||||
Uncles & Aunts | |||||
Needham Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 10/1/1877 | Mount Vernon, Franklin, Texas, USA | 10/1/1877 |
Holbert Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 12/2/1878 | ||
Marion Franklin Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 6/20/1881 | Stanton, Martin, Tx, USA | 11/27/1950 |
Lawson G Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 1/25/1883 | Mount Vernon, Franklin, Texas, USA | 3/3/1905 |
Rebecca Mae Koonce | Aunt | Mt. Pleasant, Titus, Texas, USA | 1/15/1885 | Mt. Pleasant, Titus, Texas, USA | 5/5/1955 |
Noah Robert Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 10/2/1886 | Rusk, Cherokee, Tx, USA | 3/1/1979 |
Wilson Dee Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 8/2/1888 | Sulphur Springs, Hopkins, Tx, USA | 10/21/1950 |
Birdie Koonce | Aunt | Mount Vernon, Franklin, Texas, USA | 9/1/1890 | ||
Merrida Likey Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 11/14/1891 | Stanton, Martin, Tx, USA | 5/5/1977 |
Flora Bryan Koonce | Aunt | Mount Vernon, Franklin, Texas, USA | 2/2/1897 | Mount Vernon, Franklin, Texas, USA | 2/2/1916 |
Teagie Koonce | Aunt | Mount Vernon, Franklin, Texas, USA | 9/13/1898 | Midland, Midland, Tx, USA | 2/18/1974 |
Admiral Dewey Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 11/11/1900 | Baytown, Harris, Texas, USA | 1/15/1975 |
Uncles-in-law & Aunts-in-law | |||||
Alice Perin | Aunt-in-law | Mount Vernon, Franklin, Texas, USA | 10/13/1889 | ||
Reva Estella Standefer | Aunt-in-law | Hot Springs, Garland, Arkansas, USA | 12/23/1906 | Stanton, Martin, Tx, USA | 7/1/2001 |
Cousins | |||||
Billy Wayne Branch | First cousin (m) | ||||
Earl Gene Branch | First cousin (m) | ||||
Foy Lee Branch | First cousin (f) | ||||
Louise Koonce | First cousin (f) | ||||
Marie Koonce | First cousin (f) | ||||
Paul Franklin Burris | First cousin (m) | ||||
Lonnie Mack Koonce | First cousin (m) | Mount Vernon, Franklin, Texas, USA | 10/9/1902 | Thackerville, Love, Oklahoma, USA | 8/23/1982 |
Carrie Koonce | First cousin (f) | Mount Vernon, Franklin, Texas, USA | 9/18/1904 | Santa Ana, Ca, USA | 10/1/1980 |
Melvin Edmond Koonce | First cousin (m) | Burneyville, Love, Ok, USA | 3/22/1907 | Thackerville, Love, Oklahoma, USA | 2/9/1975 |
Ted Koonce | First cousin (m) | Burneyville, Love, Ok, USA | 3/17/1909 | Thackerville, Love, Oklahoma, USA | 11/26/1920 |
John Frederick Burris | First cousin (m) | 9/9/1909 | 12/30/1976 | ||
Lloyd Koonce | First cousin (m) | Thackerville, Love, Oklahoma, USA | 12/22/1910 | Red River, Cooke, Texas, USA | 12/25/1954 |
Lloyd Burris | First cousin (m) | Mt. Pleasant, Titus, Texas, USA | 9/22/1912 | ||
Glenn Noah Koonce | First cousin (m) | Mount Vernon, Franklin, Texas, USA | 9/30/1912 | Tyler, Smith, Tx, USA | 4/28/1986 |
Lerah Koonce | First cousin (f) | Blanchard, McClain, OK, USA | 6/6/1914 | Blanchard, McClain, OK, USA | 6/6/1928 |
Leo Koonce | First cousin (m) | Walnut Bend, Cooke, Texas, USA | 6/10/1914 | Gainsville, Cooke, Texas, USA | 7/13/1992 |
Myrtle May Koonce | First cousin (f) | Thackerville, Love, Oklahoma, USA | 12/5/1916 | El Toro, Orange, Ca, USA | 3/10/1984 |
William Ethal Koonce | First cousin (m) | Wanette, Pottawatomie, Ok, USA | 10/27/1917 | Wichita Falls, Wichita, Tx, USA | 10/26/2002 |
Francis Drucilla Burris | First cousin (f) | 6/12/1921 | Midland, Midland, Tx, USA | 10/18/1998 | |
Dorothy Marie Branch | |||||
Wilburn Lee Koonce | First cousin (m) | Seminole, Seminole, Ok, USA | 9/13/1921 | Blanchard, McClain, OK, USA | 3/28/2005 |
Thelma Louise Koonce | First cousin (f) | Sasakwa, Seminole, Ok, USA | 3/3/1924 | Graham, Young, Tx, USA | 8/12/2001 |
Carl Koonce | |||||
Francis Dena Koonce | |||||
Baby Koonce | First cousin (m) | Lenorah, Martin, Tx, USA | 2/10/1931 | Lenorah, Martin, Tx, USA | 2/10/1931 |
Earl Lee Koonce | |||||
Gearl Dee Koonce | |||||
Roy Merrida Koonce | |||||
Dewey Charles Koonce | First cousin (m) | Baytown, Harris, Texas, USA | 6/24/1941 | Baytown, Harris, Texas, USA | 9/11/1985 |
Thadd Hilton Koonce | |||||
1st cousins once removed | |||||
Alan R Lesley | 1st cousin once removed (m) | ||||
Alice Bragg | 1st cousin once removed (f) | ||||
Brenda Koonce | 1st cousin once removed (f) | ||||
Charles Koonce | 1st cousin once removed (m) | ||||
Deborah Koonce | 1st cousin once removed (m) | ||||
Dodie Bragg | 1st cousin once removed (f) | ||||
Donna Koonce | 1st cousin once removed (f) | ||||
Doug Morris | 1st cousin once removed (m) | ||||
Grady Koonce | 1st cousin once removed (m) | ||||
Kay Ann Koonce | 1st cousin once removed (f) | ||||
Lavonna Koonce | 1st cousin once removed (f) | ||||
Linda Bragg | 1st cousin once removed (f) | ||||
Lloyd Koonce | 1st cousin once removed (m) | ||||
Louette Koonce | 1st cousin once removed (f) | ||||
Mona Koonce | 1st cousin once removed (f) | ||||
Noah Bragg | 1st cousin once removed (m) | ||||
Paul Burris Jr. | 1st cousin once removed (m) | ||||
Rena Jeanine Koonce | 1st cousin once removed (f) | Midland, Midland, Tx, USA | 8/12//1960 | ||
Ronnie Koonce | 1st cousin once removed (m) | ||||
Vickey Koonce | 1st cousin once removed (f) | ||||
Yvonne Koonce | 1st cousin once removed (f) | ||||
Don Lynn Burris | |||||
Johnny Koonce | |||||
James Leo Koonce | 1st cousin once removed (m) | Thackerville, Love, Oklahoma, USA | 9/20/1936 | Gainsville, Cooke, Texas, USA | 12/28/1954 |
Kent Barnard Burris | |||||
Brenda Heald | |||||
Harold Dennis Heald | |||||
Danny R Lesley | |||||
Linda Kay Burris | |||||
Jo Ann Koonce | |||||
Glenna Marie Heald | |||||
Susan Annette Burris | 1st cousin once removed (f) | Lubbock, Lubbock, Tx, USA | 9/5/1943 | 1/28/2007 | |
Lendon Mack Koonce | 1st cousin once removed (m) | Thackerville, Love, Oklahoma, USA | 12/29/1943 | Amarillo, Potter, Texas, USA | 11/12/2012 |
Troy D Lesley | |||||
Clayton Koonce | |||||
Wilburn Lenard Koonce | |||||
Merle Francis Koonce | 1st cousin once removed (f) | Gainsville, Cooke, Texas, USA | 2/14/1949 | Gainsville, Cooke, Texas, USA | 3/7/1993 |
James Paul Crawford | |||||
Donald Mark Crawford | |||||
Michael James Koonce | |||||
Belinda Koonce | |||||
Lee Gearl Koonce | |||||
Brian Koonce | |||||
Barbara Koonce | |||||
Aaron Koonce | |||||
Randall Roy Koonce | |||||
Dena Marzine Koonce | |||||
Alan Koonce | |||||
Daniel Merrida Koonce | |||||
Rebecca Koonce | |||||
Timberlie Koonce | |||||
Shannon Koonce | |||||
Mitzi Koonce | |||||
Reagan Koonce | |||||
1st cousins twice removed | |||||
Eliza Wishart | 1st cousin twice removed (f) | ||||
Geremy Bavineaux | 1st cousin twice removed (m) | ||||
John Kenneth Koonce | 1st cousin twice removed (m) | ||||
Kyle Koonce | 1st cousin twice removed (m) | ||||
Laura Koonce | 1st cousin twice removed (f) | ||||
Lisa Koonce | 1st cousin twice removed (f) | ||||
Sharyn Koonce | 1st cousin twice removed (f) | ||||
Wyatt Gobin | 1st cousin twice removed (m) | 11/26/00 | |||
Shelly Jo Bloomquist | |||||
Robin Lesley | |||||
Krystal Koonce | |||||
Kyle Koonce | |||||
Michael Blake Koonce | |||||
James Blair Koonce | |||||
Diedra Jeanine Harris | |||||
Danielle Koonce | |||||
Tony Boggess | |||||
Merrida Ann Koonce | |||||
Christina Harris | |||||
Laurel Elizabeth Koonce | |||||
Lindsey Rowe | |||||
Drew Koonce | |||||
Venessa Koonce | |||||
Katie Koonce | |||||
Randall Winston Koonce | |||||
Nathen Koonce | |||||
Annie Wishart | |||||
Alexandra Gobin | |||||
Brian Baity | |||||
Afton Gobin | |||||
Katelynn Wishart | |||||
Aidan Harris Seligman | |||||
Dennis Roy Koonce | |||||
Colin Koonce | |||||
Caelan Thadd Magee | |||||
1st cousins 3 times removed | |||||
Deaken Koonce | |||||
Hunter Koonce | |||||
Addison Silva | |||||
Aubrey Silva | |||||
Lillian Joy Burns | |||||
Jessie Grace Burns | |||||
Emma Marzine Burns | |||||
Evelyn Childress | |||||
Gabriel Silva |
Norman Has Alzhiemer and is in clinic in Grandbury Texas |
Date | Age | Event | Category |
---|---|---|---|
May 6, 1856 - Sep 23, 1939 | (-78.7) - 4.8 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-73.3) - 7.2 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-71.4) - 12.3 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-71.2) - 2.3 | Life of Joseph Austen Chamberlain | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-60.1) - 30.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-59.0) - 32.4 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-55.8) - 20.4 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-53.4) - 20.2 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-50.9) - 29.0 | Life of Theodor Heuss | Personalities |
Apr 20, 1889 - Apr 30, 1945 | (-45.7) - 10.4 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-44.2) - 34.3 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-33.0) - 32.0 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-17.6) - 29.0 | Life of John F. Kennedy | Personalities |
Jun 14, 1928 - Oct 9, 1967 | (-6.5) - 32.8 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-5.9) - 33.3 | Life of Martin Luther King | Personalities |
Aug 5, 1930 - Aug 25, 2012 | (-4.4) - 77.7 | Life of Neil Armstrong | Personalities |
Jan 30, 1933 - Apr 30, 1945 | (-1.9) - 10.4 | Chancellor of Germany: Adolf Hitler | Germany |
Mar 4, 1933 - Apr 12, 1945 | (-1.8) - 10.3 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 0.5 | Italy occupies Ethiopia, the last remaining free territory in Africa. | Discoveries & Colonization |
Dec 11, 1936 - Feb 6, 1952 | 2.0 - 17.2 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
May 6, 1937 | 2.4 | Hindenburg disaster | Aviation History |
1937 | 2.5 | Construction period of the Golden Gate Bridge | Monuments |
Aug 27, 1939 | 4.7 | First flight of turbine-equipped jet plane | Aviation History |
Sep 1, 1939 - Sep 2, 1945 | 4.7 - 10.7 | World War II | Wars & Military Conflicts |
May 14, 1940 | 5.4 | Establishment of McDonald's | Companies |
Dec 7, 1941 | 7.0 | Japanese attack on Pearl Harbor | USA |
Apr 12, 1945 - Jan 20, 1953 | 10.3 - 18.1 | President of the United States of America: Harry S. Truman | USA - Presidents |
Apr 25, 1945 | 10.4 | Establishment of the United Nations | World |
May 8, 1945 | 10.4 | Unconditional surrender of the German Empire | Germany |
Aug 6, 1945 - Aug 9, 1945 | 10.6 - 10.7 | Nuclear bombings of Hiroshima and Nagasaki | USA |
Oct 14, 1946 | 11.8 | Start of the 4th French Republic | France |
Oct 14, 1947 | 12.8 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 14.0 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 14.4 | Establishment of the Federal Republic of Germany | Germany |
1949 | 14.6 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 14.8 - 28.9 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 14.8 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 14.8 - 25.7 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 15.5 | First successful organ transplant | Medicine |
1950 - 1953 | 15.6 - 18.6 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 17.1 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 17.2 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 18.1 - 26.1 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 18.5 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 20.2 - 76.9 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 22.8 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 23.8 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 24.6 - 40.4 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 25.6 - 38.6 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 26.1 - 29.0 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 26.3 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 26.5 - 40.6 | Apollo Space Program | Technology |
Aug 13, 1961 | 26.7 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 27.8 - 31.0 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 27.9 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 28.9 - 32.0 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 29.0 - 34.1 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 31.6 - 38.6 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 32.0 - 34.9 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 32.6 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 34.1 - 39.7 | President of the United States of America: Richard Nixon | USA - Presidents |
Jul 20, 1969 | 34.6 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 34.9 - 39.4 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 34.9 | Establishment of Wal Mart | Companies |
Jul 21, 1972 | 37.6 | Bloody Friday | Great Britain |
1973 - 1976 | 38.6 - 41.6 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
May 16, 1974 - Oct 1, 1982 | 39.4 - 47.8 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
Aug 9, 1974 - Jan 20, 1977 | 39.7 - 42.1 | President of the United States of America: Gerald Ford | USA - Presidents |
Nov 20, 1975 | 41.0 | Franco's Death, end of the Francoist regime | Spain |
Apr 1, 1976 | 41.3 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 41.6 - 54.6 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Jan 20, 1977 - Jan 20, 1981 | 42.1 - 46.1 | President of the United States of America: Jimmy Carter | USA - Presidents |
Apr 16, 1977 | 42.4 | Introduction of the Apple II | Apple Inc. - Corporate History |
Dec 27, 1979 - Feb 15, 1989 | 45.1 - 54.2 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
Sep 22, 1980 - Aug 20, 1988 | 45.8 - 53.7 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
Jan 20, 1981 - Jan 20, 1989 | 46.1 - 54.1 | President of the United States of America: Ronald Reagan | USA - Presidents |
Apr 2, 1982 - Jun 14, 1982 | 47.3 - 47.5 | Falklands War | Wars & Military Conflicts |
Oct 1, 1982 - Oct 27, 1998 | 47.8 - 63.9 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
Jan 19, 1983 | 48.1 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 48.6 | Discovery of HIV | Medicine |
Jan 24, 1984 | 49.1 | Introduction of the Macintosh | Apple Inc. - Corporate History |
Jan 20, 1989 - Jan 20, 1993 | 54.1 - 58.1 | President of the United States of America: George H. W. Bush | USA - Presidents |
Oct 18, 1989 - Dec 3, 1989 | 54.9 - 55.0 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
Aug 2, 1990 - Feb 28, 1991 | 55.7 - 56.2 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
Oct 3, 1990 | 55.8 | German reunification | Germany |
Dec 8, 1991 | 57.0 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
1992 - 1996 | 57.6 - 61.6 | Afghan Civil War | Wars & Military Conflicts |
Jan 20, 1993 - Jan 20, 2001 | 58.1 - 66.1 | President of the United States of America: Bill Clinton | USA - Presidents |
Aug 4, 1993 | 58.7 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
Nov 1, 1993 | 58.9 | Founding of the European Union (EU) | European Union |
1994 - 1996 | 59.6 - 61.6 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
Jan 17, 1995 | 60.1 | Kobe earthquake | Disasters |
1998 - 1999 | 63.6 - 64.6 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
1998 - 2003 | 63.6 - 68.6 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
Aug 15, 1998 | 63.7 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
Oct 27, 1998 - Nov 22, 2005 | 63.9 - 71.0 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
Jan 1, 1999 | 64.1 | ECU as an internal accounting unit in the European Community | European Union |
Jan 20, 2001 - Jan 20, 2009 | 66.1 - 74.2 | President of the United States of America: George W. Bush | USA - Presidents |
Sep 11, 2001 | 66.8 | September 11 attacks ('9/11') | USA |
Oct 7, 2001 - Today | 66.9 | Afghanistan War | Wars & Military Conflicts |
Oct 23, 2001 | 66.9 | Apple iPod introduced | Apple Inc. - Corporate History |
Jan 1, 2002 | 67.1 | Introduction of the Euro | European Union |
Mar 20, 2003 - May 1, 2003 | 68.3 - 68.4 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
Dec 26, 2004 | 70.1 | Indian Ocean tsunami | Disasters |
Jun 6, 2005 | 70.5 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
Nov 22, 2005 - Today | 71.0 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
Jan 9, 2007 | 72.1 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
Jan 20, 2009 - Today | 74.2 | President of the United States of America: Barack Obama | USA - Presidents |