Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Holbert Koonce | 12/2/1878 | Florence Elizabeth MacDonald | 12/18/1881 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 12/22/1910 | Thackerville, Love, Oklahoma, USA | |
Death | 12/25/1954 | Red River, Cooke, Texas, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Lillie Koonce | Partner or wife | ||||
Brothers & Sisters | |||||
Louise Koonce | Sister | ||||
Marie Koonce | Sister | ||||
Lonnie Mack Koonce | Brother | Mount Vernon, Franklin, Texas, USA | 10/9/1902 | Thackerville, Love, Oklahoma, USA | 8/23/1982 |
Carrie Koonce | Sister | Mount Vernon, Franklin, Texas, USA | 9/18/1904 | Santa Ana, Ca, USA | 10/1/1980 |
Melvin Edmond Koonce | Brother | Burneyville, Love, Ok, USA | 3/22/1907 | Thackerville, Love, Oklahoma, USA | 2/9/1975 |
Ted Koonce | Brother | Burneyville, Love, Ok, USA | 3/17/1909 | Thackerville, Love, Oklahoma, USA | 11/26/1920 |
Leo Koonce | Brother | Walnut Bend, Cooke, Texas, USA | 6/10/1914 | Gainsville, Cooke, Texas, USA | 7/13/1992 |
Myrtle May Koonce | Sister | Thackerville, Love, Oklahoma, USA | 12/5/1916 | El Toro, Orange, Ca, USA | 3/10/1984 |
Carl Koonce | |||||
Children | |||||
Brenda Koonce | Daughter | ||||
Donna Koonce | Daughter | ||||
Kay Ann Koonce | Daughter | ||||
Lavonna Koonce | Daughter | ||||
Lloyd Koonce | Son | ||||
Louette Koonce | Daughter | ||||
Mona Koonce | Daughter | ||||
Ronnie Koonce | Son | ||||
Vickey Koonce | Daughter | ||||
Yvonne Koonce | Daughter | ||||
Jo Ann Koonce | |||||
Lendon Mack Koonce | Son | Thackerville, Love, Oklahoma, USA | 12/29/1943 | Amarillo, Potter, Texas, USA | 11/12/2012 |
Parents | |||||
Holbert Koonce | Father | Mount Vernon, Franklin, Texas, USA | 12/2/1878 | ||
Florence Elizabeth MacDonald | Mother | Gainsville, Cooke, Texas, USA | 12/18/1881 | Gainsville, Cooke, Texas, USA | 12/5/1963 |
Grandchildren | |||||
Laura Koonce | Granddaughter | ||||
Lisa Koonce | Granddaughter | ||||
Shelly Jo Bloomquist | |||||
Grandparents | |||||
Rebecca Jane Ward | Grandmother | 7/30/1851 | Midland, Midland, Tx, USA | 10/16/1942 | |
John Marion Koonce | Grandfather | Mount Vernon, Franklin, Texas, USA | 8/18/1851 | Mount Vernon, Franklin, Texas, USA | 10/19/1919 |
Sons- & Daughters-In-Law | |||||
Charlet Arney | Daughter-in-law | ||||
Gary Bloomquist | Son-in-law | ||||
Brothers- & Sisters-In-Law | |||||
Lena Francis Bratcher | Sister-in-law | Wauhillau, Adair, OK, USA | 12/26/1908 | Thackerville, Love, Oklahoma, USA | 1/26/2012 |
Nephews & Nieces | |||||
Grady Koonce | Nephew | ||||
Johnny Koonce | |||||
James Leo Koonce | Nephew | Thackerville, Love, Oklahoma, USA | 9/20/1936 | Gainsville, Cooke, Texas, USA | 12/28/1954 |
Clayton Koonce | |||||
Merle Francis Koonce | Niece | Gainsville, Cooke, Texas, USA | 2/14/1949 | Gainsville, Cooke, Texas, USA | 3/7/1993 |
Grandnephews & Grandnieces | |||||
John Kenneth Koonce | Grandnephew | ||||
Sharyn Koonce | Grandniece | ||||
Uncles & Aunts | |||||
Needham Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 10/1/1877 | Mount Vernon, Franklin, Texas, USA | 10/1/1877 |
Marion Franklin Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 6/20/1881 | Stanton, Martin, Tx, USA | 11/27/1950 |
Lawson G Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 1/25/1883 | Mount Vernon, Franklin, Texas, USA | 3/3/1905 |
Rebecca Mae Koonce | Aunt | Mt. Pleasant, Titus, Texas, USA | 1/15/1885 | Mt. Pleasant, Titus, Texas, USA | 5/5/1955 |
Noah Robert Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 10/2/1886 | Rusk, Cherokee, Tx, USA | 3/1/1979 |
Wilson Dee Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 8/2/1888 | Sulphur Springs, Hopkins, Tx, USA | 10/21/1950 |
Birdie Koonce | Aunt | Mount Vernon, Franklin, Texas, USA | 9/1/1890 | ||
Merrida Likey Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 11/14/1891 | Stanton, Martin, Tx, USA | 5/5/1977 |
Charles Augusta Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 8/18/1893 | Midland, Midland, Tx, USA | 8/17/1980 |
Flora Bryan Koonce | Aunt | Mount Vernon, Franklin, Texas, USA | 2/2/1897 | Mount Vernon, Franklin, Texas, USA | 2/2/1916 |
Teagie Koonce | Aunt | Mount Vernon, Franklin, Texas, USA | 9/13/1898 | Midland, Midland, Tx, USA | 2/18/1974 |
Admiral Dewey Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 11/11/1900 | Baytown, Harris, Texas, USA | 1/15/1975 |
Uncles-in-law & Aunts-in-law | |||||
Alice Perin | Aunt-in-law | Mount Vernon, Franklin, Texas, USA | 10/13/1889 | ||
Reva Estella Standefer | Aunt-in-law | Hot Springs, Garland, Arkansas, USA | 12/23/1906 | Stanton, Martin, Tx, USA | 7/1/2001 |
Opal Hazelwood | Aunt-in-law | Midland, Midland, Tx, USA | 7/18/1909 | 12/14/1990 | |
Cousins | |||||
Billy Wayne Branch | First cousin (m) | ||||
Earl Gene Branch | First cousin (m) | ||||
Foy Lee Branch | First cousin (f) | ||||
Paul Franklin Burris | First cousin (m) | ||||
John Frederick Burris | First cousin (m) | 9/9/1909 | 12/30/1976 | ||
Lloyd Burris | First cousin (m) | Mt. Pleasant, Titus, Texas, USA | 9/22/1912 | ||
Glenn Noah Koonce | First cousin (m) | Mount Vernon, Franklin, Texas, USA | 9/30/1912 | Tyler, Smith, Tx, USA | 4/28/1986 |
Lerah Koonce | First cousin (f) | Blanchard, McClain, OK, USA | 6/6/1914 | Blanchard, McClain, OK, USA | 6/6/1928 |
William Ethal Koonce | First cousin (m) | Wanette, Pottawatomie, Ok, USA | 10/27/1917 | Wichita Falls, Wichita, Tx, USA | 10/26/2002 |
Francis Drucilla Burris | First cousin (f) | 6/12/1921 | Midland, Midland, Tx, USA | 10/18/1998 | |
Dorothy Marie Branch | |||||
Wilburn Lee Koonce | First cousin (m) | Seminole, Seminole, Ok, USA | 9/13/1921 | Blanchard, McClain, OK, USA | 3/28/2005 |
Thelma Louise Koonce | First cousin (f) | Sasakwa, Seminole, Ok, USA | 3/3/1924 | Graham, Young, Tx, USA | 8/12/2001 |
Francis Dena Koonce | |||||
Louie Gene Koonce | |||||
Baby Koonce | First cousin (m) | Lenorah, Martin, Tx, USA | 2/10/1931 | Lenorah, Martin, Tx, USA | 2/10/1931 |
Earl Lee Koonce | |||||
Gearl Dee Koonce | |||||
Norman Lynn Koonce | First cousin (m) | Lenorah, Martin, Tx, USA | 12/15/1934 | Granbury, Hood, Tx, USA | 1/09/2014 |
Roy Merrida Koonce | |||||
Dewey Charles Koonce | First cousin (m) | Baytown, Harris, Texas, USA | 6/24/1941 | Baytown, Harris, Texas, USA | 9/11/1985 |
Thadd Hilton Koonce | |||||
Jerry Paul Koonce | |||||
1st cousins once removed | |||||
Alan R Lesley | 1st cousin once removed (m) | ||||
Alice Bragg | 1st cousin once removed (f) | ||||
Charles Koonce | 1st cousin once removed (m) | ||||
Deborah Koonce | 1st cousin once removed (m) | ||||
Dodie Bragg | 1st cousin once removed (f) | ||||
Doug Morris | 1st cousin once removed (m) | ||||
Linda Bragg | 1st cousin once removed (f) | ||||
Noah Bragg | 1st cousin once removed (m) | ||||
Paul Burris Jr. | 1st cousin once removed (m) | ||||
Rena Jeanine Koonce | 1st cousin once removed (f) | Midland, Midland, Tx, USA | 8/12//1960 | ||
Don Lynn Burris | |||||
Kent Barnard Burris | |||||
Brenda Heald | |||||
Harold Dennis Heald | |||||
Danny R Lesley | |||||
Linda Kay Burris | |||||
Glenna Marie Heald | |||||
Susan Annette Burris | 1st cousin once removed (f) | Lubbock, Lubbock, Tx, USA | 9/5/1943 | 1/28/2007 | |
Troy D Lesley | |||||
Wilburn Lenard Koonce | |||||
James Paul Crawford | |||||
Donald Mark Crawford | |||||
Michael James Koonce | |||||
Charles Koonce | |||||
Belinda Koonce | |||||
Velinda Koonce | |||||
Lee Gearl Koonce | |||||
Brian Koonce | |||||
Gary Lynn Koonce | |||||
Barbara Koonce | |||||
Aaron Koonce | |||||
Randall Roy Koonce | |||||
Dena Marzine Koonce | |||||
Alan Koonce | |||||
Dale Wade Koonce | 1st cousin once removed (m) | Midland, Midland, Tx, USA | 9/24/1963 | Midland, Midland, Tx, USA | 8/14/1977 |
Jana Koonce | |||||
Kim Koonce | |||||
Daniel Merrida Koonce | |||||
Rebecca Koonce | |||||
Timberlie Koonce | |||||
Shannon Koonce | |||||
Mitzi Koonce | |||||
Reagan Koonce | |||||
1st cousins twice removed | |||||
Eliza Wishart | 1st cousin twice removed (f) | ||||
Geremy Bavineaux | 1st cousin twice removed (m) | ||||
Kyle Koonce | 1st cousin twice removed (m) | ||||
Shanna Koonce | 1st cousin twice removed (f) | ||||
Wyatt Gobin | 1st cousin twice removed (m) | 11/26/00 | |||
Robin Lesley | |||||
Tammy Koonce | |||||
Krystal Koonce | |||||
Kyle Koonce | |||||
Garrett Potts | |||||
Michael Blake Koonce | |||||
James Blair Koonce | |||||
Diedra Jeanine Harris | |||||
Danielle Koonce | |||||
Tony Boggess | |||||
Merrida Ann Koonce | |||||
Christina Harris | |||||
Laurel Elizabeth Koonce | |||||
Lindsey Rowe | |||||
Drew Koonce | |||||
Venessa Koonce | |||||
Katie Koonce | |||||
Byron Koonce | |||||
Randall Winston Koonce | |||||
Nathen Koonce | |||||
Cole Quattlebaum | |||||
Phillip Koonce | |||||
Blake Quattlebaum | |||||
Annie Wishart | |||||
Alexandra Gobin | |||||
Brian Baity | |||||
Afton Gobin | |||||
Katelynn Wishart | |||||
Gentry Quattlebaum | |||||
Aidan Harris Seligman | |||||
Dennis Roy Koonce | |||||
Colin Koonce | |||||
Karson Thigpen | |||||
Caelan Thadd Magee | |||||
Keira Thigpen | |||||
1st cousins 3 times removed | |||||
Deaken Koonce | |||||
Hunter Koonce | |||||
Addison Silva | |||||
Aubrey Silva | |||||
Lillian Joy Burns | |||||
Jessie Grace Burns | |||||
Emma Marzine Burns | |||||
Evelyn Childress | |||||
Gabriel Silva |
Date | Age | Event | Category |
---|---|---|---|
Dec 15, 1832 - Dec 27, 1923 | (-78.1) - 13.0 | Life of Gustave Eiffel | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-72.5) - 6.2 | Life of Ferdinand von Zeppelin | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-66.1) - 18.3 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-63.9) - 20.8 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-63.8) - 11.6 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-54.7) - 28.8 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-49.3) - 31.2 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-47.4) - 36.3 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-47.2) - 26.3 | Life of Joseph Austen Chamberlain | Personalities |
Apr 22, 1870 - Jan 21, 1924 | (-40.7) - 13.1 | Life of Vladimir Lenin | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-36.1) - 54.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-35.0) - 56.4 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-31.8) - 44.4 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-29.4) - 44.2 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-26.9) - 53.0 | Life of Theodor Heuss | Personalities |
Jun 15, 1888 - Nov 9, 1918 | (-22.5) - 7.9 | German Emperor: Wilhelm II | Germany |
Apr 20, 1889 - Apr 30, 1945 | (-21.7) - 34.4 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-20.2) - 58.3 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-9.1) - 56.0 | Life of Walter Elias Disney | Personalities |
Mar 4, 1909 - Mar 4, 1913 | (-1.8) - 2.2 | President of the United States of America: William Howard Taft | USA - Presidents |
May 30, 1911 | 0.4 | One in seven families in the US owns a car | Automobile History |
May 30, 1911 | 0.4 | First 'Indy 500' race in Indianapolis | Automobile History |
Oct 23, 1911 | 0.8 | First military use of an airplane | Aviation History |
Mar 4, 1913 - Mar 4, 1921 | 2.2 - 10.2 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Jun 14, 1914 - Jun 15, 1914 | 3.5 | First transatlantic flight | Aviation History |
Jun 28, 1914 - Nov 11, 1918 | 3.5 - 7.9 | World War I | Wars & Military Conflicts |
Aug 6, 1914 - Nov 25, 1918 | 3.6 - 7.9 | East African Campaign (World War I) | Wars & Military Conflicts |
Sep 13, 1914 - Jul 9, 1915 | 3.7 - 4.5 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
Oct 14, 1914 - Oct 24, 1914 | 3.8 | Maritz Rebellion | Wars & Military Conflicts |
Apr 24, 1916 - Apr 30, 1916 | 5.3 - 5.4 | Easter Rising | Great Britain |
1916 | 5.5 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
Mar 8, 1917 - Mar 12, 1917 | 6.2 | Russian February Revolution | Russia |
May 29, 1917 - Nov 22, 1963 | 6.4 - 53.0 | Life of John F. Kennedy | Personalities |
1917 - 1923 | 6.5 - 12.5 | Russian Civil War | Wars & Military Conflicts |
Nov 7, 1917 | 6.9 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
Nov 9, 1918 | 7.9 | German Revolution | Germany |
Feb 11, 1919 - Feb 28, 1925 | 8.1 - 14.2 | President of Germany: Friedrich Ebert | Germany |
Feb 13, 1919 - Jun 20, 1919 | 8.2 - 8.5 | Chancellor of Germany: Philipp Scheidemann | Germany |
May 6, 1919 - Aug 8, 1919 | 8.4 - 8.6 | Third Anglo-Afghan War | Wars & Military Conflicts |
1919 | 8.5 | First transatlantic zeppelin flight | Aviation History |
Aug 11, 1919 | 8.6 | Adoption of the Weimar Constitution | Germany |
Sep 10, 1919 | 8.7 | Treaty of Saint-Germain | Italy |
Mar 4, 1921 - Aug 2, 1923 | 10.2 - 12.6 | President of the United States of America: Warren G. Harding | USA - Presidents |
Dec 6, 1921 | 11.0 | Anglo-Irish Treaty | Great Britain |
Oct 28, 1922 | 11.9 | Benito Mussolini becomes Prime Minister of Italy | Italy |
Aug 2, 1923 - Mar 4, 1929 | 12.6 - 18.2 | President of the United States of America: Calvin Coolidge | USA - Presidents |
Aug 13, 1923 - Nov 23, 1923 | 12.6 - 12.9 | Chancellor of Germany: Gustav Stresemann | Germany |
Sep 13, 1923 | 12.7 | Establishment of the military dictatorship | Spain |
May 12, 1925 - Aug 2, 1934 | 14.4 - 23.6 | President of Germany: Paul von Hindenburg | Germany |
Jun 14, 1928 - Oct 9, 1967 | 17.5 - 56.8 | Life of Che Guevara | Personalities |
1928 | 17.5 | Discovery of penicillin | Medicine |
Jan 15, 1929 - Apr 4, 1968 | 18.1 - 57.3 | Life of Martin Luther King | Personalities |
Mar 4, 1929 - Mar 4, 1933 | 18.2 - 22.2 | President of the United States of America: Herbert Hoover | USA - Presidents |
Oct 25, 1929 | 18.9 | 'Black Friday' | USA |
Jan 22, 1930 - May 1, 1931 | 19.1 - 20.4 | Construction period of the Empire State Building | Monuments |
Mar 30, 1930 - May 30, 1932 | 19.3 - 21.5 | Chancellor of Germany: Heinrich BrĂ¼ning | Germany |
Aug 5, 1930 - Aug 25, 2012 | 19.6 - 101.7 | Life of Neil Armstrong | Personalities |
Apr 14, 1931 | 20.3 | Proclamation of the Second Spanish Republic | Spain |
1931 | 20.5 | Establishment of Porsche | Companies |
Dec 11, 1931 | 21.0 | Statute of Westminster | Great Britain |
Jun 1, 1932 - Nov 17, 1932 | 21.5 - 21.9 | Chancellor of Germany: Franz von Papen | Germany |
Dec 3, 1932 - Jan 28, 1933 | 22.0 - 22.1 | Chancellor of Germany: Kurt von Schleicher | Germany |
Jan 30, 1933 - Apr 30, 1945 | 22.1 - 34.4 | Chancellor of Germany: Adolf Hitler | Germany |
Feb 28, 1933 - Mar 23, 1933 | 22.2 - 22.3 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | Germany |
Mar 4, 1933 - Apr 12, 1945 | 22.2 - 34.3 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 24.5 | Italy occupies Ethiopia, the last remaining free territory in Africa. | Discoveries & Colonization |
Dec 11, 1936 - Feb 6, 1952 | 26.0 - 41.2 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
May 6, 1937 | 26.4 | Hindenburg disaster | Aviation History |
1937 | 26.5 | Construction period of the Golden Gate Bridge | Monuments |
Aug 27, 1939 | 28.7 | First flight of turbine-equipped jet plane | Aviation History |
Sep 1, 1939 - Sep 2, 1945 | 28.7 - 34.7 | World War II | Wars & Military Conflicts |
May 14, 1940 | 29.4 | Establishment of McDonald's | Companies |
Dec 7, 1941 | 31.0 | Japanese attack on Pearl Harbor | USA |
Apr 12, 1945 - Jan 20, 1953 | 34.3 - 42.1 | President of the United States of America: Harry S. Truman | USA - Presidents |
Apr 25, 1945 | 34.4 | Establishment of the United Nations | World |
May 8, 1945 | 34.4 | Unconditional surrender of the German Empire | Germany |
Aug 6, 1945 - Aug 9, 1945 | 34.6 - 34.7 | Nuclear bombings of Hiroshima and Nagasaki | USA |
Oct 14, 1946 | 35.8 | Start of the 4th French Republic | France |
Oct 14, 1947 | 36.8 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 38.0 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 38.4 | Establishment of the Federal Republic of Germany | Germany |
1949 | 38.5 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 38.8 - 52.9 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 38.8 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 38.8 - 49.7 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 39.5 | First successful organ transplant | Medicine |
1950 - 1953 | 39.5 - 42.6 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 41.1 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 41.2 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 42.1 - 50.1 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 42.5 | Uprising of June 17, 1953 in East Germany | Germany |