Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Lloyd Koonce | 12/22/1910 | Lillie Koonce |
Partner | Date of Birth | Children |
---|---|---|
Charlet Arney | Laura Koonce Lisa Koonce |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 12/29/1943 | Thackerville, Love, Oklahoma, USA | |
Death | 11/12/2012 | Amarillo, Potter, Texas, USA | |
Burial | 11/16/2012 | Amarillo, Potter, Texas, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Charlet Arney | Wife | ||||
Brothers & Sisters | |||||
Brenda Koonce | Sister | ||||
Donna Koonce | Sister | ||||
Kay Ann Koonce | Sister | ||||
Lavonna Koonce | Sister | ||||
Lloyd Koonce | Brother | ||||
Louette Koonce | Sister | ||||
Mona Koonce | Sister | ||||
Ronnie Koonce | Brother | ||||
Vickey Koonce | Sister | ||||
Yvonne Koonce | Sister | ||||
Jo Ann Koonce | |||||
Children | |||||
Laura Koonce | Daughter | ||||
Lisa Koonce | Daughter | ||||
Parents | |||||
Lillie Koonce | Mother | ||||
Lloyd Koonce | Father | Thackerville, Love, Oklahoma, USA | 12/22/1910 | Red River, Cooke, Texas, USA | 12/25/1954 |
Grandparents | |||||
Holbert Koonce | Grandfather | Mount Vernon, Franklin, Texas, USA | 12/2/1878 | ||
Florence Elizabeth MacDonald | Grandmother | Gainsville, Cooke, Texas, USA | 12/18/1881 | Gainsville, Cooke, Texas, USA | 12/5/1963 |
Great grandparents | |||||
Rebecca Jane Ward | Great grandmother | 7/30/1851 | Midland, Midland, Tx, USA | 10/16/1942 | |
John Marion Koonce | Great grandfather | Mount Vernon, Franklin, Texas, USA | 8/18/1851 | Mount Vernon, Franklin, Texas, USA | 10/19/1919 |
Brothers- & Sisters-In-Law | |||||
Gary Bloomquist | Brother-in-law | ||||
Nephews & Nieces | |||||
Shelly Jo Bloomquist | |||||
Uncles & Aunts | |||||
Louise Koonce | Aunt | ||||
Marie Koonce | Aunt | ||||
Lonnie Mack Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 10/9/1902 | Thackerville, Love, Oklahoma, USA | 8/23/1982 |
Carrie Koonce | Aunt | Mount Vernon, Franklin, Texas, USA | 9/18/1904 | Santa Ana, Ca, USA | 10/1/1980 |
Melvin Edmond Koonce | Uncle | Burneyville, Love, Ok, USA | 3/22/1907 | Thackerville, Love, Oklahoma, USA | 2/9/1975 |
Ted Koonce | Uncle | Burneyville, Love, Ok, USA | 3/17/1909 | Thackerville, Love, Oklahoma, USA | 11/26/1920 |
Leo Koonce | Uncle | Walnut Bend, Cooke, Texas, USA | 6/10/1914 | Gainsville, Cooke, Texas, USA | 7/13/1992 |
Myrtle May Koonce | Aunt | Thackerville, Love, Oklahoma, USA | 12/5/1916 | El Toro, Orange, Ca, USA | 3/10/1984 |
Carl Koonce | |||||
Great uncles & Great aunts | |||||
Needham Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 10/1/1877 | Mount Vernon, Franklin, Texas, USA | 10/1/1877 |
Marion Franklin Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 6/20/1881 | Stanton, Martin, Tx, USA | 11/27/1950 |
Lawson G Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 1/25/1883 | Mount Vernon, Franklin, Texas, USA | 3/3/1905 |
Rebecca Mae Koonce | Great aunt | Mt. Pleasant, Titus, Texas, USA | 1/15/1885 | Mt. Pleasant, Titus, Texas, USA | 5/5/1955 |
Noah Robert Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 10/2/1886 | Rusk, Cherokee, Tx, USA | 3/1/1979 |
Wilson Dee Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 8/2/1888 | Sulphur Springs, Hopkins, Tx, USA | 10/21/1950 |
Birdie Koonce | Great aunt | Mount Vernon, Franklin, Texas, USA | 9/1/1890 | ||
Merrida Likey Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 11/14/1891 | Stanton, Martin, Tx, USA | 5/5/1977 |
Charles Augusta Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 8/18/1893 | Midland, Midland, Tx, USA | 8/17/1980 |
Flora Bryan Koonce | Great aunt | Mount Vernon, Franklin, Texas, USA | 2/2/1897 | Mount Vernon, Franklin, Texas, USA | 2/2/1916 |
Teagie Koonce | Great aunt | Mount Vernon, Franklin, Texas, USA | 9/13/1898 | Midland, Midland, Tx, USA | 2/18/1974 |
Admiral Dewey Koonce | Great uncle | Mount Vernon, Franklin, Texas, USA | 11/11/1900 | Baytown, Harris, Texas, USA | 1/15/1975 |
Uncles-in-law & Aunts-in-law | |||||
Lena Francis Bratcher | Aunt-in-law | Wauhillau, Adair, OK, USA | 12/26/1908 | Thackerville, Love, Oklahoma, USA | 1/26/2012 |
(Great uncles & Great aunts)-in-law | |||||
Alice Perin | Great aunt-in-law | Mount Vernon, Franklin, Texas, USA | 10/13/1889 | ||
Reva Estella Standefer | Great aunt-in-law | Hot Springs, Garland, Arkansas, USA | 12/23/1906 | Stanton, Martin, Tx, USA | 7/1/2001 |
Opal Hazelwood | Great aunt-in-law | Midland, Midland, Tx, USA | 7/18/1909 | 12/14/1990 | |
Cousins | |||||
Grady Koonce | First cousin (m) | ||||
Johnny Koonce | |||||
James Leo Koonce | First cousin (m) | Thackerville, Love, Oklahoma, USA | 9/20/1936 | Gainsville, Cooke, Texas, USA | 12/28/1954 |
Clayton Koonce | |||||
Merle Francis Koonce | First cousin (f) | Gainsville, Cooke, Texas, USA | 2/14/1949 | Gainsville, Cooke, Texas, USA | 3/7/1993 |
Second cousins | |||||
Alan R Lesley | Second cousin (m) | ||||
Alice Bragg | Second cousin (f) | ||||
Charles Koonce | Second cousin (m) | ||||
Deborah Koonce | Second cousin (m) | ||||
Dodie Bragg | Second cousin (f) | ||||
Doug Morris | Second cousin (m) | ||||
Linda Bragg | Second cousin (f) | ||||
Noah Bragg | Second cousin (m) | ||||
Paul Burris Jr. | Second cousin (m) | ||||
Rena Jeanine Koonce | Second cousin (f) | Midland, Midland, Tx, USA | 8/12//1960 | ||
Don Lynn Burris | |||||
Kent Barnard Burris | |||||
Brenda Heald | |||||
Harold Dennis Heald | |||||
Danny R Lesley | |||||
Linda Kay Burris | |||||
Glenna Marie Heald | |||||
Susan Annette Burris | Second cousin (f) | Lubbock, Lubbock, Tx, USA | 9/5/1943 | 1/28/2007 | |
Troy D Lesley | |||||
Wilburn Lenard Koonce | |||||
James Paul Crawford | |||||
Donald Mark Crawford | |||||
Michael James Koonce | |||||
Charles Koonce | |||||
Belinda Koonce | |||||
Velinda Koonce | |||||
Lee Gearl Koonce | |||||
Brian Koonce | |||||
Gary Lynn Koonce | |||||
Barbara Koonce | |||||
Aaron Koonce | |||||
Randall Roy Koonce | |||||
Dena Marzine Koonce | |||||
Alan Koonce | |||||
Dale Wade Koonce | Second cousin (m) | Midland, Midland, Tx, USA | 9/24/1963 | Midland, Midland, Tx, USA | 8/14/1977 |
Jana Koonce | |||||
Kim Koonce | |||||
Daniel Merrida Koonce | |||||
Rebecca Koonce | |||||
Timberlie Koonce | |||||
Shannon Koonce | |||||
Mitzi Koonce | |||||
Reagan Koonce | |||||
1st cousins once removed up | |||||
Billy Wayne Branch | 1st cousin once removed up (m) | ||||
Earl Gene Branch | 1st cousin once removed up (m) | ||||
Foy Lee Branch | 1st cousin once removed up (f) | ||||
Paul Franklin Burris | 1st cousin once removed up (m) | ||||
John Frederick Burris | 1st cousin once removed up (m) | 9/9/1909 | 12/30/1976 | ||
Lloyd Burris | 1st cousin once removed up (m) | Mt. Pleasant, Titus, Texas, USA | 9/22/1912 | ||
Glenn Noah Koonce | 1st cousin once removed up (m) | Mount Vernon, Franklin, Texas, USA | 9/30/1912 | Tyler, Smith, Tx, USA | 4/28/1986 |
Lerah Koonce | 1st cousin once removed up (f) | Blanchard, McClain, OK, USA | 6/6/1914 | Blanchard, McClain, OK, USA | 6/6/1928 |
William Ethal Koonce | 1st cousin once removed up (m) | Wanette, Pottawatomie, Ok, USA | 10/27/1917 | Wichita Falls, Wichita, Tx, USA | 10/26/2002 |
Francis Drucilla Burris | 1st cousin once removed up (f) | 6/12/1921 | Midland, Midland, Tx, USA | 10/18/1998 | |
Dorothy Marie Branch | |||||
Wilburn Lee Koonce | 1st cousin once removed up (m) | Seminole, Seminole, Ok, USA | 9/13/1921 | Blanchard, McClain, OK, USA | 3/28/2005 |
Thelma Louise Koonce | 1st cousin once removed up (f) | Sasakwa, Seminole, Ok, USA | 3/3/1924 | Graham, Young, Tx, USA | 8/12/2001 |
Francis Dena Koonce | |||||
Louie Gene Koonce | |||||
Baby Koonce | 1st cousin once removed up (m) | Lenorah, Martin, Tx, USA | 2/10/1931 | Lenorah, Martin, Tx, USA | 2/10/1931 |
Earl Lee Koonce | |||||
Gearl Dee Koonce | |||||
Norman Lynn Koonce | 1st cousin once removed up (m) | Lenorah, Martin, Tx, USA | 12/15/1934 | Granbury, Hood, Tx, USA | 1/09/2014 |
Roy Merrida Koonce | |||||
Dewey Charles Koonce | 1st cousin once removed up (m) | Baytown, Harris, Texas, USA | 6/24/1941 | Baytown, Harris, Texas, USA | 9/11/1985 |
Thadd Hilton Koonce | |||||
Jerry Paul Koonce | |||||
1st cousins once removed | |||||
John Kenneth Koonce | 1st cousin once removed (m) | ||||
Sharyn Koonce | 1st cousin once removed (f) | ||||
2nd cousins once removed | |||||
Eliza Wishart | 2nd cousin once removed (f) | ||||
Geremy Bavineaux | 2nd cousin once removed (m) | ||||
Kyle Koonce | 2nd cousin once removed (m) | ||||
Shanna Koonce | 2nd cousin once removed (f) | ||||
Wyatt Gobin | 2nd cousin once removed (m) | 11/26/00 | |||
Robin Lesley | |||||
Tammy Koonce | |||||
Krystal Koonce | |||||
Kyle Koonce | |||||
Garrett Potts | |||||
Michael Blake Koonce | |||||
James Blair Koonce | |||||
Diedra Jeanine Harris | |||||
Danielle Koonce | |||||
Tony Boggess | |||||
Merrida Ann Koonce | |||||
Christina Harris | |||||
Laurel Elizabeth Koonce | |||||
Lindsey Rowe | |||||
Drew Koonce | |||||
Venessa Koonce | |||||
Katie Koonce | |||||
Byron Koonce | |||||
Randall Winston Koonce | |||||
Nathen Koonce | |||||
Cole Quattlebaum | |||||
Phillip Koonce | |||||
Blake Quattlebaum | |||||
Annie Wishart | |||||
Alexandra Gobin | |||||
Brian Baity | |||||
Afton Gobin | |||||
Katelynn Wishart | |||||
Gentry Quattlebaum | |||||
Aidan Harris Seligman | |||||
Dennis Roy Koonce | |||||
Colin Koonce | |||||
Karson Thigpen | |||||
Caelan Thadd Magee | |||||
Keira Thigpen | |||||
2nd cousins twice removed | |||||
Deaken Koonce | |||||
Hunter Koonce | |||||
Addison Silva | |||||
Aubrey Silva | |||||
Lillian Joy Burns | |||||
Jessie Grace Burns | |||||
Emma Marzine Burns | |||||
Evelyn Childress | |||||
Gabriel Silva |
Date | Age | Event | Category |
---|---|---|---|
Jul 30, 1863 - Apr 7, 1947 | (-80.5) - 3.3 | Life of Henry Ford | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-69.1) - 21.1 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-68.0) - 23.3 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-64.8) - 11.3 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-62.4) - 11.2 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-60.0) - 20.0 | Life of Theodor Heuss | Personalities |
Apr 20, 1889 - Apr 30, 1945 | (-54.7) - 1.3 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-53.2) - 25.3 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-42.1) - 23.0 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-26.6) - 19.9 | Life of John F. Kennedy | Personalities |
Jun 14, 1928 - Oct 9, 1967 | (-15.6) - 23.8 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-15.0) - 24.3 | Life of Martin Luther King | Personalities |
Aug 5, 1930 - Aug 25, 2012 | (-13.4) - 68.7 | Life of Neil Armstrong | Personalities |
Jan 30, 1933 - Apr 30, 1945 | (-10.9) - 1.3 | Chancellor of Germany: Adolf Hitler | Germany |
Mar 4, 1933 - Apr 12, 1945 | (-10.8) - 1.3 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
Dec 11, 1936 - Feb 6, 1952 | (-7.1) - 8.1 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
Sep 1, 1939 - Sep 2, 1945 | (-4.3) - 1.7 | World War II | Wars & Military Conflicts |
Apr 12, 1945 - Jan 20, 1953 | 1.3 - 9.1 | President of the United States of America: Harry S. Truman | USA - Presidents |
Apr 25, 1945 | 1.3 | Establishment of the United Nations | World |
May 8, 1945 | 1.4 | Unconditional surrender of the German Empire | Germany |
Aug 6, 1945 - Aug 9, 1945 | 1.6 | Nuclear bombings of Hiroshima and Nagasaki | USA |
Oct 14, 1946 | 2.8 | Start of the 4th French Republic | France |
Oct 14, 1947 | 3.8 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 5.0 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 5.4 | Establishment of the Federal Republic of Germany | Germany |
1949 | 5.5 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 5.7 - 19.8 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 5.8 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 5.8 - 16.7 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 6.5 | First successful organ transplant | Medicine |
1950 - 1953 | 6.5 - 9.5 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 8.1 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 8.1 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 9.1 - 17.1 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 9.5 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 11.2 - 67.8 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 13.8 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 14.8 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 15.5 - 31.4 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 16.5 - 29.5 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 17.1 - 19.9 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 17.3 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 17.4 - 31.6 | Apollo Space Program | Technology |
Aug 13, 1961 | 17.6 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 18.8 - 22.0 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 18.8 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 19.8 - 22.9 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 19.9 - 25.1 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 22.5 - 29.5 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 22.9 - 25.8 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 23.5 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 25.1 - 30.6 | President of the United States of America: Richard Nixon | USA - Presidents |
Jul 20, 1969 | 25.6 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 25.8 - 30.4 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 25.9 | Establishment of Wal Mart | Companies |
Jul 21, 1972 | 28.6 | Bloody Friday | Great Britain |
1973 - 1976 | 29.5 - 32.5 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
May 16, 1974 - Oct 1, 1982 | 30.4 - 38.8 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
Aug 9, 1974 - Jan 20, 1977 | 30.6 - 33.1 | President of the United States of America: Gerald Ford | USA - Presidents |
Nov 20, 1975 | 31.9 | Franco's Death, end of the Francoist regime | Spain |
Apr 1, 1976 | 32.3 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 32.5 - 45.5 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Jan 20, 1977 - Jan 20, 1981 | 33.1 - 37.1 | President of the United States of America: Jimmy Carter | USA - Presidents |
Apr 16, 1977 | 33.3 | Introduction of the Apple II | Apple Inc. - Corporate History |
Dec 27, 1979 - Feb 15, 1989 | 36.0 - 45.2 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
Sep 22, 1980 - Aug 20, 1988 | 36.8 - 44.7 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
Jan 20, 1981 - Jan 20, 1989 | 37.1 - 45.1 | President of the United States of America: Ronald Reagan | USA - Presidents |
Apr 2, 1982 - Jun 14, 1982 | 38.3 - 38.5 | Falklands War | Wars & Military Conflicts |
Oct 1, 1982 - Oct 27, 1998 | 38.8 - 54.9 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
Jan 19, 1983 | 39.1 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 39.5 | Discovery of HIV | Medicine |
Jan 24, 1984 | 40.1 | Introduction of the Macintosh | Apple Inc. - Corporate History |
Jan 20, 1989 - Jan 20, 1993 | 45.1 - 49.1 | President of the United States of America: George H. W. Bush | USA - Presidents |
Oct 18, 1989 - Dec 3, 1989 | 45.8 - 46.0 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
Aug 2, 1990 - Feb 28, 1991 | 46.6 - 47.2 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
Oct 3, 1990 | 46.8 | German reunification | Germany |
Dec 8, 1991 | 48.0 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
1992 - 1996 | 48.5 - 52.5 | Afghan Civil War | Wars & Military Conflicts |
Jan 20, 1993 - Jan 20, 2001 | 49.1 - 57.1 | President of the United States of America: Bill Clinton | USA - Presidents |
Aug 4, 1993 | 49.6 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
Nov 1, 1993 | 49.9 | Founding of the European Union (EU) | European Union |
1994 - 1996 | 50.5 - 52.5 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
Jan 17, 1995 | 51.1 | Kobe earthquake | Disasters |
1998 - 1999 | 54.5 - 55.5 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
1998 - 2003 | 54.5 - 59.5 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
Aug 15, 1998 | 54.7 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
Oct 27, 1998 - Nov 22, 2005 | 54.9 - 61.9 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
Jan 1, 1999 | 55.0 | ECU as an internal accounting unit in the European Community | European Union |
Jan 20, 2001 - Jan 20, 2009 | 57.1 - 65.1 | President of the United States of America: George W. Bush | USA - Presidents |
Sep 11, 2001 | 57.7 | September 11 attacks ('9/11') | USA |
Oct 7, 2001 - Today | 57.8 | Afghanistan War | Wars & Military Conflicts |
Oct 23, 2001 | 57.9 | Apple iPod introduced | Apple Inc. - Corporate History |
Jan 1, 2002 | 58.0 | Introduction of the Euro | European Union |
Mar 20, 2003 - May 1, 2003 | 59.3 - 59.4 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
Dec 26, 2004 | 61.0 | Indian Ocean tsunami | Disasters |
Jun 6, 2005 | 61.5 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
Nov 22, 2005 - Today | 61.9 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
Jan 9, 2007 | 63.1 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
Jan 20, 2009 - Today | 65.1 | President of the United States of America: Barack Obama | USA - Presidents |