| Dec 13, 1816 - Dec 6, 1892 | 
			(-69.8) - 6.2 | 
			Life of Werner von Siemens | 
			Personalities | 
		
		
			| Dec 30, 1819 - Sep 20, 1890 | 
			(-66.8) - 4.0 | 
			Life of Theodor Fontane | 
			Personalities | 
		
		
			| Dec 15, 1832 - Dec 27, 1923 | 
			(-53.8) - 37.3 | 
			Life of Gustave Eiffel | 
			Personalities | 
		
		
			| Mar 17, 1834 - Mar 6, 1900 | 
			(-52.6) - 13.4 | 
			Life of Gottlieb Wilhelm Daimler | 
			Personalities | 
		
		
			| Jul 8, 1838 - Mar 8, 1917 | 
			(-48.3) - 30.4 | 
			Life of Ferdinand von Zeppelin | 
			Personalities | 
		
		
			| Dec 11, 1843 - May 27, 1910 | 
			(-42.8) - 23.7 | 
			Life of Robert Koch | 
			Personalities | 
		
		
			| Nov 25, 1844 - Apr 4, 1929 | 
			(-41.9) - 42.5 | 
			Life of Carl Benz | 
			Personalities | 
		
		
			| Feb 11, 1847 - Oct 18, 1931 | 
			(-39.7) - 45.1 | 
			Life of Thomas Alva Edison | 
			Personalities | 
		
		
			| Mar 3, 1847 - Aug 1, 1922 | 
			(-39.6) - 35.9 | 
			Life of Alexander Graham Bell | 
			Personalities | 
		
		
			| May 6, 1856 - Sep 23, 1939 | 
			(-30.4) - 53.0 | 
			Life of Sigmund Freud | 
			Personalities | 
		
		
			| Sep 23, 1861 - Mar 12, 1942 | 
			(-25.0) - 55.5 | 
			Life of Robert Bosch | 
			Personalities | 
		
		
			| Jul 30, 1863 - Apr 7, 1947 | 
			(-23.2) - 60.6 | 
			Life of Henry Ford | 
			Personalities | 
		
		
			| Oct 16, 1863 - Mar 17, 1937 | 
			(-23.0) - 50.5 | 
			Life of Joseph Austen Chamberlain | 
			Personalities | 
		
		
			| Apr 22, 1870 - Jan 21, 1924 | 
			(-16.5) - 37.3 | 
			Life of Vladimir Lenin | 
			Personalities | 
		
		
			| Jan 18, 1871 - Mar 9, 1888 | 
			(-15.7) - 1.4 | 
			German Emperor: Wilhelm I | 
			Germany | 
		
		
			| Nov 30, 1874 - Jan 24, 1965 | 
			(-11.8) - 78.4 | 
			Life of Sir Winston Leonard Spencer Churchill | 
			Personalities | 
		
		
			| Jan 5, 1876 - Apr 19, 1967 | 
			(-10.7) - 80.6 | 
			Life of Konrad Adenauer | 
			Personalities | 
		
		
			| Mar 14, 1879 - Apr 18, 1955 | 
			(-7.6) - 68.6 | 
			Life of Albert Einstein | 
			Personalities | 
		
		
			| Aug 6, 1881 - Mar 11, 1955 | 
			(-5.2) - 68.5 | 
			Life of Alexander Fleming | 
			Personalities | 
		
		
			| Jan 21, 1884 - Dec 12, 1963 | 
			(-2.7) - 77.2 | 
			Life of Theodor Heuss | 
			Personalities | 
		
		
			| Mar 4, 1885 - Mar 4, 1889 | 
			(-1.6) - 2.4 | 
			President of the United States of America: Grover Cleveland | 
			USA - Presidents | 
		
		
			| Oct 28, 1886 | 
			0.1 | 
			Construction period of the Statue of Liberty | 
			Monuments | 
		
		
			| 1887 | 
			0.7 | 
			Huang He flood | 
			Disasters | 
		
		
			| 1887 - 1889 | 
			0.7 - 2.7 | 
			Construction period of the Eiffel Tower | 
			Monuments | 
		
		
			| Mar 9, 1888 - Jun 15, 1888 | 
			1.4 - 1.7 | 
			German Emperor: Friedrich III | 
			Germany | 
		
		
			| Jun 15, 1888 - Nov 9, 1918 | 
			1.7 - 32.1 | 
			German Emperor: Wilhelm II | 
			Germany | 
		
		
			| 1888 | 
			1.7 | 
			First commercially manufactured automobile by Karl Benz | 
			Automobile History | 
		
		
			| Mar 4, 1889 - Mar 4, 1893 | 
			2.4 - 6.4 | 
			President of the United States of America: Benjamin Harrison | 
			USA - Presidents | 
		
		
			| Apr 20, 1889 - Apr 30, 1945 | 
			2.6 - 58.6 | 
			Life of Adolf Hitler | 
			Personalities | 
		
		
			| 1890 | 
			3.7 | 
			Establishment of General Electric | 
			Companies | 
		
		
			| 1890 | 
			3.7 | 
			Establishment of Daimler | 
			Companies | 
		
		
			| Oct 14, 1890 - Mar 28, 1969 | 
			4.0 - 82.5 | 
			Life of Dwight David Eisenhower | 
			Personalities | 
		
		
			| Mar 4, 1893 - Mar 4, 1897 | 
			6.4 - 10.4 | 
			President of the United States of America: Grover Cleveland | 
			USA - Presidents | 
		
		
			| 1896 - 1897 | 
			9.8 - 10.8 | 
			Matabele Wars ('Ndebele Matabele War') | 
			Wars & Military Conflicts | 
		
		
			| 1896 | 
			9.8 | 
			Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | 
			Companies | 
		
		
			| Mar 4, 1897 - Sep 14, 1901 | 
			10.4 - 15.0 | 
			President of the United States of America: William McKinley | 
			USA - Presidents | 
		
		
			| Oct 11, 1899 - May 31, 1902 | 
			13.0 - 15.7 | 
			Second Boer War ('Second South African War') | 
			Wars & Military Conflicts | 
		
		
			| Sep 8, 1900 | 
			13.9 | 
			Galveston hurricane; destruction of the city of Galveston, Texas | 
			Disasters | 
		
		
			| Sep 14, 1901 - Mar 4, 1909 | 
			15.0 - 22.4 | 
			President of the United States of America: Theodore Roosevelt | 
			USA - Presidents | 
		
		
			| Oct 19, 1901 | 
			15.1 | 
			First motorized zeppelin flight | 
			Aviation History | 
		
		
			| Dec 5, 1901 - Dec 15, 1966 | 
			15.2 - 80.3 | 
			Life of Walter Elias Disney | 
			Personalities | 
		
		
			| Jun 16, 1903 | 
			16.7 | 
			Establishment of Ford Motor Company | 
			Companies | 
		
		
			| Dec 16, 1903 | 
			17.2 | 
			First controlled powered human flight by the Wright brothers | 
			Aviation History | 
		
		
			| 1904 - 1908 | 
			17.8 - 21.8 | 
			Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | 
			Wars & Military Conflicts | 
		
		
			| Apr 18, 1906 | 
			19.6 | 
			San Francisco earthquake of 1906 | 
			Disasters | 
		
		
			| 1907 | 
			20.8 | 
			First helicopter flight | 
			Aviation History | 
		
		
			| Sep 16, 1908 | 
			22.0 | 
			Establishment of General Motors | 
			Companies | 
		
		
			| Sep 27, 1908 | 
			22.0 | 
			Introduction of the Ford Model T | 
			Automobile History | 
		
		
			| Mar 4, 1909 - Mar 4, 1913 | 
			22.4 - 26.4 | 
			President of the United States of America: William Howard Taft | 
			USA - Presidents | 
		
		
			| 1909 | 
			22.8 | 
			Discovery of antibiotics | 
			Medicine | 
		
		
			| May 30, 1911 | 
			24.7 | 
			One in seven families in the US owns a car | 
			Automobile History | 
		
		
			| May 30, 1911 | 
			24.7 | 
			First 'Indy 500' race in Indianapolis | 
			Automobile History | 
		
		
			| Oct 23, 1911 | 
			25.1 | 
			First military use of an airplane | 
			Aviation History | 
		
		
			| Mar 4, 1913 - Mar 4, 1921 | 
			26.4 - 34.4 | 
			President of the United States of America: Woodrow Wilson | 
			USA - Presidents | 
		
		
			| Jun 14, 1914 - Jun 15, 1914 | 
			27.7 | 
			First transatlantic flight | 
			Aviation History | 
		
		
			| Jun 28, 1914 - Nov 11, 1918 | 
			27.8 - 32.1 | 
			World War I | 
			Wars & Military Conflicts | 
		
		
			| Aug 6, 1914 - Nov 25, 1918 | 
			27.9 - 32.2 | 
			East African Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Sep 13, 1914 - Jul 9, 1915 | 
			28.0 - 28.8 | 
			South-West Africa Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Oct 14, 1914 - Oct 24, 1914 | 
			28.0 - 28.1 | 
			Maritz Rebellion | 
			Wars & Military Conflicts | 
		
		
			| Apr 24, 1916 - Apr 30, 1916 | 
			29.6 | 
			Easter Rising | 
			Great Britain | 
		
		
			| 1916 | 
			29.8 | 
			Establishment of BMW (Bayerische Motoren Werke AG) | 
			Companies | 
		
		
			| Mar 8, 1917 - Mar 12, 1917 | 
			30.4 - 30.5 | 
			Russian February Revolution | 
			Russia | 
		
		
			| May 29, 1917 - Nov 22, 1963 | 
			30.7 - 77.2 | 
			Life of John F. Kennedy | 
			Personalities | 
		
		
			| 1917 - 1923 | 
			30.8 - 36.8 | 
			Russian Civil War | 
			Wars & Military Conflicts | 
		
		
			| Nov 7, 1917 | 
			31.1 | 
			Founding of the Russian Socialist Federal Soviet Republic | 
			Russia | 
		
		
			| Nov 9, 1918 | 
			32.1 | 
			German Revolution | 
			Germany | 
		
		
			| Feb 11, 1919 - Feb 28, 1925 | 
			32.4 - 38.4 | 
			President of Germany: Friedrich Ebert | 
			Germany | 
		
		
			| Feb 13, 1919 - Jun 20, 1919 | 
			32.4 - 32.7 | 
			Chancellor of Germany: Philipp Scheidemann | 
			Germany | 
		
		
			| May 6, 1919 - Aug 8, 1919 | 
			32.6 - 32.9 | 
			Third Anglo-Afghan War | 
			Wars & Military Conflicts | 
		
		
			| 1919 | 
			32.8 | 
			First transatlantic zeppelin flight | 
			Aviation History | 
		
		
			| Aug 11, 1919 | 
			32.9 | 
			Adoption of the Weimar Constitution | 
			Germany | 
		
		
			| Sep 10, 1919 | 
			33.0 | 
			Treaty of Saint-Germain | 
			Italy | 
		
		
			| Mar 4, 1921 - Aug 2, 1923 | 
			34.4 - 36.9 | 
			President of the United States of America: Warren G. Harding | 
			USA - Presidents | 
		
		
			| Dec 6, 1921 | 
			35.2 | 
			Anglo-Irish Treaty | 
			Great Britain | 
		
		
			| Oct 28, 1922 | 
			36.1 | 
			Benito Mussolini becomes Prime Minister of Italy | 
			Italy | 
		
		
			| Aug 2, 1923 - Mar 4, 1929 | 
			36.9 - 42.4 | 
			President of the United States of America: Calvin Coolidge | 
			USA - Presidents | 
		
		
			| Aug 13, 1923 - Nov 23, 1923 | 
			36.9 - 37.2 | 
			Chancellor of Germany: Gustav Stresemann | 
			Germany | 
		
		
			| Sep 13, 1923 | 
			37.0 | 
			Establishment of the military dictatorship | 
			Spain | 
		
		
			| May 12, 1925 - Aug 2, 1934 | 
			38.6 - 47.9 | 
			President of Germany: Paul von Hindenburg | 
			Germany | 
		
		
			| Jun 14, 1928 - Oct 9, 1967 | 
			41.7 - 81.1 | 
			Life of Che Guevara | 
			Personalities | 
		
		
			| 1928 | 
			41.8 | 
			Discovery of penicillin | 
			Medicine | 
		
		
			| Jan 15, 1929 - Apr 4, 1968 | 
			42.3 - 81.6 | 
			Life of Martin Luther King | 
			Personalities | 
		
		
			| Mar 4, 1929 - Mar 4, 1933 | 
			42.4 - 46.4 | 
			President of the United States of America: Herbert Hoover | 
			USA - Presidents | 
		
		
			| Oct 25, 1929 | 
			43.1 | 
			'Black Friday' | 
			USA | 
		
		
			| Jan 22, 1930 - May 1, 1931 | 
			43.3 - 44.6 | 
			Construction period of the Empire State Building | 
			Monuments | 
		
		
			| Mar 30, 1930 - May 30, 1932 | 
			43.5 - 45.7 | 
			Chancellor of Germany: Heinrich BrĂ¼ning | 
			Germany | 
		
		
			| Aug 5, 1930 - Aug 25, 2012 | 
			43.9 - 126.0 | 
			Life of Neil Armstrong | 
			Personalities | 
		
		
			| Apr 14, 1931 | 
			44.6 | 
			Proclamation of the Second Spanish Republic | 
			Spain | 
		
		
			| 1931 | 
			44.8 | 
			Establishment of Porsche | 
			Companies | 
		
		
			| Dec 11, 1931 | 
			45.2 | 
			Statute of Westminster | 
			Great Britain | 
		
		
			| Jun 1, 1932 - Nov 17, 1932 | 
			45.7 - 46.2 | 
			Chancellor of Germany: Franz von Papen | 
			Germany | 
		
		
			| Dec 3, 1932 - Jan 28, 1933 | 
			46.2 - 46.4 | 
			Chancellor of Germany: Kurt von Schleicher | 
			Germany | 
		
		
			| Jan 30, 1933 - Apr 30, 1945 | 
			46.4 - 58.6 | 
			Chancellor of Germany: Adolf Hitler | 
			Germany | 
		
		
			| Feb 28, 1933 - Mar 23, 1933 | 
			46.4 - 46.5 | 
			'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | 
			Germany | 
		
		
			| Mar 4, 1933 - Apr 12, 1945 | 
			46.4 - 58.6 | 
			President of the United States of America: Franklin D. Roosevelt | 
			USA - Presidents | 
		
		
			| 1935 | 
			48.8 | 
			Italy occupies Ethiopia, the last remaining free territory in Africa. | 
			Discoveries & Colonization | 
		
		
			| Dec 11, 1936 - Feb 6, 1952 | 
			50.2 - 65.4 | 
			Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | 
			Great Britain | 
		
		
			| May 6, 1937 | 
			50.6 | 
			Hindenburg disaster | 
			Aviation History | 
		
		
			| 1937 | 
			50.8 | 
			Construction period of the Golden Gate Bridge | 
			Monuments | 
		
		
			| Aug 27, 1939 | 
			52.9 | 
			First flight of turbine-equipped jet plane | 
			Aviation History | 
		
		
			| Sep 1, 1939 - Sep 2, 1945 | 
			52.9 - 59.0 | 
			World War II | 
			Wars & Military Conflicts | 
		
		
			| May 14, 1940 | 
			53.6 | 
			Establishment of McDonald's | 
			Companies | 
		
		
			| Dec 7, 1941 | 
			55.2 | 
			Japanese attack on Pearl Harbor | 
			USA | 
		
		
			| Apr 12, 1945 - Jan 20, 1953 | 
			58.6 - 66.3 | 
			President of the United States of America: Harry S. Truman | 
			USA - Presidents | 
		
		
			| Apr 25, 1945 | 
			58.6 | 
			Establishment of the United Nations | 
			World | 
		
		
			| May 8, 1945 | 
			58.6 | 
			Unconditional surrender of the German Empire | 
			Germany | 
		
		
			| Aug 6, 1945 - Aug 9, 1945 | 
			58.9 | 
			Nuclear bombings of Hiroshima and Nagasaki | 
			USA | 
		
		
			| Oct 14, 1946 | 
			60.1 | 
			Start of the 4th French Republic | 
			France | 
		
		
			| Oct 14, 1947 | 
			61.1 | 
			First supersonic flight of the Bell X-1 | 
			Aviation History | 
		
		
			| Dec 21, 1948 | 
			62.3 | 
			Republic of Ireland Act | 
			Great Britain | 
		
		
			| May 23, 1949 | 
			62.7 | 
			Establishment of the Federal Republic of Germany | 
			Germany | 
		
		
			| 1949 | 
			62.8 | 
			Establishment of Circuit City | 
			Companies | 
		
		
			| Sep 15, 1949 - Oct 16, 1963 | 
			63.0 - 77.1 | 
			Chancellor of the Federal Republic of Germany: Konrad Adenauer | 
			Germany - Chancellors | 
		
		
			| Oct 7, 1949 | 
			63.1 | 
			Establishment of the German Democratic Republic | 
			Germany | 
		
		
			| Oct 11, 1949 - Sep 7, 1960 | 
			63.1 - 74.0 | 
			Wilhelm Pieck - State President of the GDR | 
			GDR | 
		
		
			| Jun 17, 1950 | 
			63.7 | 
			First successful organ transplant | 
			Medicine | 
		
		
			| 1950 - 1953 | 
			63.8 - 66.8 | 
			Korean War | 
			Wars & Military Conflicts | 
		
		
			| Jan 22, 1952 | 
			65.3 | 
			First jet airliner in regular commercial use | 
			Aviation History | 
		
		
			| Feb 6, 1952 - Today | 
			65.4 | 
			Queen of the United Kingdom: Elizabeth II | 
			Great Britain | 
		
		
			| Jan 20, 1953 - Jan 20, 1961 | 
			66.3 - 74.4 | 
			President of the United States of America: Dwight D. Eisenhower | 
			USA - Presidents | 
		
		
			| Jun 17, 1953 | 
			66.8 | 
			Uprising of June 17, 1953 in East Germany | 
			Germany | 
		
		
			| Feb 24, 1955 - Oct 5, 2011 | 
			68.4 - 125.1 | 
			Life of Steven 'Steve' Paul Jobs | 
			Personalities | 
		
		
			| Oct 4, 1957 | 
			71.1 | 
			Sputnik launched: first artificial satellite in Earth's orbit | 
			Technology | 
		
		
			| Oct 5, 1958 | 
			72.1 | 
			Start of the 5th French Republic | 
			France | 
		
		
			| 1959 - Apr 30, 1975 | 
			72.8 - 88.6 | 
			Vietnam War | 
			Wars & Military Conflicts | 
		
		
			| 1960 - 1973 | 
			73.8 - 86.8 | 
			Walter Ulbricht - Chairman of the State Council of the GDR | 
			GDR | 
		
		
			| Jan 20, 1961 - Nov 22, 1963 | 
			74.4 - 77.2 | 
			President of the United States of America: John F. Kennedy | 
			USA - Presidents | 
		
		
			| Apr 12, 1961 | 
			74.6 | 
			First human in space | 
			Technology | 
		
		
			| May 25, 1961 - Jul 24, 1975 | 
			74.7 - 88.9 | 
			Apollo Space Program | 
			Technology | 
		
		
			| Aug 13, 1961 | 
			74.9 | 
			Construction of the Berlin Wall | 
			Germany | 
		
		
			| Oct 11, 1962 - Dec 8, 1965 | 
			76.1 - 79.2 | 
			Second Vatican Council | 
			World | 
		
		
			| Oct 16, 1962 - Oct 28, 1962 | 
			76.1 | 
			Cuban Missile Crisis ('October Crisis') | 
			USA | 
		
		
			| Oct 16, 1963 - Dec 1, 1966 | 
			77.1 - 80.2 | 
			Chancellor of the Federal Republic of Germany: Ludwig Erhard | 
			Germany - Chancellors | 
		
		
			| Nov 22, 1963 - Jan 20, 1969 | 
			77.2 - 82.4 | 
			President of the United States of America: Lyndon B. Johnson | 
			USA - Presidents | 
		
		
			| 1966 - 1973 | 
			79.8 - 86.8 | 
			Construction period of the World Trade Center | 
			Monuments | 
		
		
			| Dec 1, 1966 - Oct 21, 1969 | 
			80.2 - 83.1 | 
			Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | 
			Germany - Chancellors | 
		
		
			| 1967 | 
			80.8 | 
			Founding of the European Community (EC) | 
			European Union | 
		
		
			| Jan 20, 1969 - Aug 9, 1974 | 
			82.4 - 87.9 | 
			President of the United States of America: Richard Nixon | 
			USA - Presidents | 
		
		
			| Jul 20, 1969 | 
			82.9 | 
			First man on the moon | 
			Technology | 
		
		
			| Oct 21, 1969 - May 7, 1974 | 
			83.1 - 87.7 | 
			Chancellor of the Federal Republic of Germany: Willy Brandt | 
			Germany - Chancellors | 
		
		
			| Oct 31, 1969 | 
			83.1 | 
			Establishment of Wal Mart | 
			Companies | 
		
		
			| Jul 21, 1972 | 
			85.9 | 
			Bloody Friday | 
			Great Britain | 
		
		
			| 1973 - 1976 | 
			86.8 - 89.8 | 
			Willi Stoph - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| May 16, 1974 - Oct 1, 1982 | 
			87.7 - 96.1 | 
			Chancellor of the Federal Republic of Germany: Helmut Schmidt | 
			Germany - Chancellors | 
		
		
			| Aug 9, 1974 - Jan 20, 1977 | 
			87.9 - 90.4 | 
			President of the United States of America: Gerald Ford | 
			USA - Presidents | 
		
		
			| Nov 20, 1975 | 
			89.2 | 
			Franco's Death, end of the Francoist regime | 
			Spain | 
		
		
			| Apr 1, 1976 | 
			89.6 | 
			Apple Computer is established | 
			Apple Inc. - Corporate History | 
		
		
			| 1976 - 1989 | 
			89.8 - 102.8 | 
			Erich Honecker - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| Jan 20, 1977 - Jan 20, 1981 | 
			90.4 - 94.4 | 
			President of the United States of America: Jimmy Carter | 
			USA - Presidents | 
		
		
			| Apr 16, 1977 | 
			90.6 | 
			Introduction of the Apple II | 
			Apple Inc. - Corporate History |