Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Admiral Dewey Koonce | 11/11/1900 | Ruby Koonce | 11/4/1909 |
Partner | Date of Birth | Children |
---|---|---|
Gayle Purvis | Belinda Koonce Dena Marzine Koonce Rebecca Koonce |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 6/24/1941 | Baytown, Harris, Texas, USA | |
Death | 9/11/1985 | Baytown, Harris, Texas, USA | |
Burial | 9/13/1985 | Baytown, Harris, Texas, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Gayle Purvis | |||||
Brothers & Sisters | |||||
Francis Dena Koonce | |||||
Children | |||||
Belinda Koonce | |||||
Dena Marzine Koonce | |||||
Rebecca Koonce | |||||
Parents | |||||
Admiral Dewey Koonce | Father | Mount Vernon, Franklin, Texas, USA | 11/11/1900 | Baytown, Harris, Texas, USA | 1/15/1975 |
Ruby Koonce | Mother | 11/4/1909 | Baytown, Harris, Texas, USA | 3/25/1979 | |
Grandchildren | |||||
Geremy Bavineaux | Grandson | ||||
Tony Boggess | |||||
Lindsey Rowe | |||||
Aidan Harris Seligman | |||||
Great grandchildren | |||||
Lillian Joy Burns | |||||
Jessie Grace Burns | |||||
Emma Marzine Burns | |||||
Grandparents | |||||
Rebecca Jane Ward | Grandmother | 7/30/1851 | Midland, Midland, Tx, USA | 10/16/1942 | |
John Marion Koonce | Grandfather | Mount Vernon, Franklin, Texas, USA | 8/18/1851 | Mount Vernon, Franklin, Texas, USA | 10/19/1919 |
Sons- & Daughters-In-Law | |||||
Keith Rowe | |||||
Charlie Edward Seligman | |||||
Dwayne Boudreaux | |||||
Nephews & Nieces | |||||
Doug Morris | Nephew | ||||
Uncles & Aunts | |||||
Needham Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 10/1/1877 | Mount Vernon, Franklin, Texas, USA | 10/1/1877 |
Holbert Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 12/2/1878 | ||
Marion Franklin Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 6/20/1881 | Stanton, Martin, Tx, USA | 11/27/1950 |
Lawson G Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 1/25/1883 | Mount Vernon, Franklin, Texas, USA | 3/3/1905 |
Rebecca Mae Koonce | Aunt | Mt. Pleasant, Titus, Texas, USA | 1/15/1885 | Mt. Pleasant, Titus, Texas, USA | 5/5/1955 |
Noah Robert Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 10/2/1886 | Rusk, Cherokee, Tx, USA | 3/1/1979 |
Wilson Dee Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 8/2/1888 | Sulphur Springs, Hopkins, Tx, USA | 10/21/1950 |
Birdie Koonce | Aunt | Mount Vernon, Franklin, Texas, USA | 9/1/1890 | ||
Merrida Likey Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 11/14/1891 | Stanton, Martin, Tx, USA | 5/5/1977 |
Charles Augusta Koonce | Uncle | Mount Vernon, Franklin, Texas, USA | 8/18/1893 | Midland, Midland, Tx, USA | 8/17/1980 |
Flora Bryan Koonce | Aunt | Mount Vernon, Franklin, Texas, USA | 2/2/1897 | Mount Vernon, Franklin, Texas, USA | 2/2/1916 |
Teagie Koonce | Aunt | Mount Vernon, Franklin, Texas, USA | 9/13/1898 | Midland, Midland, Tx, USA | 2/18/1974 |
Uncles-in-law & Aunts-in-law | |||||
Alice Perin | Aunt-in-law | Mount Vernon, Franklin, Texas, USA | 10/13/1889 | ||
Reva Estella Standefer | Aunt-in-law | Hot Springs, Garland, Arkansas, USA | 12/23/1906 | Stanton, Martin, Tx, USA | 7/1/2001 |
Opal Hazelwood | Aunt-in-law | Midland, Midland, Tx, USA | 7/18/1909 | 12/14/1990 | |
Cousins | |||||
Billy Wayne Branch | First cousin (m) | ||||
Earl Gene Branch | First cousin (m) | ||||
Foy Lee Branch | First cousin (f) | ||||
Louise Koonce | First cousin (f) | ||||
Marie Koonce | First cousin (f) | ||||
Paul Franklin Burris | First cousin (m) | ||||
Lonnie Mack Koonce | First cousin (m) | Mount Vernon, Franklin, Texas, USA | 10/9/1902 | Thackerville, Love, Oklahoma, USA | 8/23/1982 |
Carrie Koonce | First cousin (f) | Mount Vernon, Franklin, Texas, USA | 9/18/1904 | Santa Ana, Ca, USA | 10/1/1980 |
Melvin Edmond Koonce | First cousin (m) | Burneyville, Love, Ok, USA | 3/22/1907 | Thackerville, Love, Oklahoma, USA | 2/9/1975 |
Ted Koonce | First cousin (m) | Burneyville, Love, Ok, USA | 3/17/1909 | Thackerville, Love, Oklahoma, USA | 11/26/1920 |
John Frederick Burris | First cousin (m) | 9/9/1909 | 12/30/1976 | ||
Lloyd Koonce | First cousin (m) | Thackerville, Love, Oklahoma, USA | 12/22/1910 | Red River, Cooke, Texas, USA | 12/25/1954 |
Lloyd Burris | First cousin (m) | Mt. Pleasant, Titus, Texas, USA | 9/22/1912 | ||
Glenn Noah Koonce | First cousin (m) | Mount Vernon, Franklin, Texas, USA | 9/30/1912 | Tyler, Smith, Tx, USA | 4/28/1986 |
Lerah Koonce | First cousin (f) | Blanchard, McClain, OK, USA | 6/6/1914 | Blanchard, McClain, OK, USA | 6/6/1928 |
Leo Koonce | First cousin (m) | Walnut Bend, Cooke, Texas, USA | 6/10/1914 | Gainsville, Cooke, Texas, USA | 7/13/1992 |
Myrtle May Koonce | First cousin (f) | Thackerville, Love, Oklahoma, USA | 12/5/1916 | El Toro, Orange, Ca, USA | 3/10/1984 |
William Ethal Koonce | First cousin (m) | Wanette, Pottawatomie, Ok, USA | 10/27/1917 | Wichita Falls, Wichita, Tx, USA | 10/26/2002 |
Francis Drucilla Burris | First cousin (f) | 6/12/1921 | Midland, Midland, Tx, USA | 10/18/1998 | |
Dorothy Marie Branch | |||||
Wilburn Lee Koonce | First cousin (m) | Seminole, Seminole, Ok, USA | 9/13/1921 | Blanchard, McClain, OK, USA | 3/28/2005 |
Thelma Louise Koonce | First cousin (f) | Sasakwa, Seminole, Ok, USA | 3/3/1924 | Graham, Young, Tx, USA | 8/12/2001 |
Carl Koonce | |||||
Louie Gene Koonce | |||||
Baby Koonce | First cousin (m) | Lenorah, Martin, Tx, USA | 2/10/1931 | Lenorah, Martin, Tx, USA | 2/10/1931 |
Earl Lee Koonce | |||||
Gearl Dee Koonce | |||||
Norman Lynn Koonce | First cousin (m) | Lenorah, Martin, Tx, USA | 12/15/1934 | Granbury, Hood, Tx, USA | 1/09/2014 |
Roy Merrida Koonce | |||||
Thadd Hilton Koonce | |||||
Jerry Paul Koonce | |||||
1st cousins once removed | |||||
Alan R Lesley | 1st cousin once removed (m) | ||||
Alice Bragg | 1st cousin once removed (f) | ||||
Brenda Koonce | 1st cousin once removed (f) | ||||
Charles Koonce | 1st cousin once removed (m) | ||||
Deborah Koonce | 1st cousin once removed (m) | ||||
Dodie Bragg | 1st cousin once removed (f) | ||||
Donna Koonce | 1st cousin once removed (f) | ||||
Grady Koonce | 1st cousin once removed (m) | ||||
Kay Ann Koonce | 1st cousin once removed (f) | ||||
Lavonna Koonce | 1st cousin once removed (f) | ||||
Linda Bragg | 1st cousin once removed (f) | ||||
Lloyd Koonce | 1st cousin once removed (m) | ||||
Louette Koonce | 1st cousin once removed (f) | ||||
Mona Koonce | 1st cousin once removed (f) | ||||
Noah Bragg | 1st cousin once removed (m) | ||||
Paul Burris Jr. | 1st cousin once removed (m) | ||||
Rena Jeanine Koonce | 1st cousin once removed (f) | Midland, Midland, Tx, USA | 8/12//1960 | ||
Ronnie Koonce | 1st cousin once removed (m) | ||||
Vickey Koonce | 1st cousin once removed (f) | ||||
Yvonne Koonce | 1st cousin once removed (f) | ||||
Don Lynn Burris | |||||
Johnny Koonce | |||||
James Leo Koonce | 1st cousin once removed (m) | Thackerville, Love, Oklahoma, USA | 9/20/1936 | Gainsville, Cooke, Texas, USA | 12/28/1954 |
Kent Barnard Burris | |||||
Brenda Heald | |||||
Harold Dennis Heald | |||||
Danny R Lesley | |||||
Linda Kay Burris | |||||
Jo Ann Koonce | |||||
Glenna Marie Heald | |||||
Susan Annette Burris | 1st cousin once removed (f) | Lubbock, Lubbock, Tx, USA | 9/5/1943 | 1/28/2007 | |
Lendon Mack Koonce | 1st cousin once removed (m) | Thackerville, Love, Oklahoma, USA | 12/29/1943 | Amarillo, Potter, Texas, USA | 11/12/2012 |
Troy D Lesley | |||||
Clayton Koonce | |||||
Wilburn Lenard Koonce | |||||
Merle Francis Koonce | 1st cousin once removed (f) | Gainsville, Cooke, Texas, USA | 2/14/1949 | Gainsville, Cooke, Texas, USA | 3/7/1993 |
James Paul Crawford | |||||
Donald Mark Crawford | |||||
Michael James Koonce | |||||
Charles Koonce | |||||
Velinda Koonce | |||||
Lee Gearl Koonce | |||||
Brian Koonce | |||||
Gary Lynn Koonce | |||||
Barbara Koonce | |||||
Aaron Koonce | |||||
Randall Roy Koonce | |||||
Alan Koonce | |||||
Dale Wade Koonce | 1st cousin once removed (m) | Midland, Midland, Tx, USA | 9/24/1963 | Midland, Midland, Tx, USA | 8/14/1977 |
Jana Koonce | |||||
Kim Koonce | |||||
Daniel Merrida Koonce | |||||
Timberlie Koonce | |||||
Shannon Koonce | |||||
Mitzi Koonce | |||||
Reagan Koonce | |||||
1st cousins twice removed | |||||
Eliza Wishart | 1st cousin twice removed (f) | ||||
John Kenneth Koonce | 1st cousin twice removed (m) | ||||
Kyle Koonce | 1st cousin twice removed (m) | ||||
Laura Koonce | 1st cousin twice removed (f) | ||||
Lisa Koonce | 1st cousin twice removed (f) | ||||
Shanna Koonce | 1st cousin twice removed (f) | ||||
Sharyn Koonce | 1st cousin twice removed (f) | ||||
Wyatt Gobin | 1st cousin twice removed (m) | 11/26/00 | |||
Shelly Jo Bloomquist | |||||
Robin Lesley | |||||
Tammy Koonce | |||||
Krystal Koonce | |||||
Kyle Koonce | |||||
Garrett Potts | |||||
Michael Blake Koonce | |||||
James Blair Koonce | |||||
Diedra Jeanine Harris | |||||
Danielle Koonce | |||||
Merrida Ann Koonce | |||||
Christina Harris | |||||
Laurel Elizabeth Koonce | |||||
Drew Koonce | |||||
Venessa Koonce | |||||
Katie Koonce | |||||
Byron Koonce | |||||
Randall Winston Koonce | |||||
Nathen Koonce | |||||
Cole Quattlebaum | |||||
Phillip Koonce | |||||
Blake Quattlebaum | |||||
Annie Wishart | |||||
Alexandra Gobin | |||||
Brian Baity | |||||
Afton Gobin | |||||
Katelynn Wishart | |||||
Gentry Quattlebaum | |||||
Dennis Roy Koonce | |||||
Colin Koonce | |||||
Karson Thigpen | |||||
Caelan Thadd Magee | |||||
Keira Thigpen | |||||
1st cousins 3 times removed | |||||
Deaken Koonce | |||||
Hunter Koonce | |||||
Addison Silva | |||||
Aubrey Silva | |||||
Evelyn Childress | |||||
Gabriel Silva | |||||
Grandchildren-in-law | |||||
Josiah Burns |
Date | Age | Event | Category |
---|---|---|---|
Sep 23, 1861 - Mar 12, 1942 | (-79.8) - 0.7 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-78.0) - 5.8 | Life of Henry Ford | Personalities |
Nov 30, 1874 - Jan 24, 1965 | (-66.6) - 23.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-65.5) - 25.8 | Life of Konrad Adenauer | Personalities |
Mar 14, 1879 - Apr 18, 1955 | (-62.3) - 13.8 | Life of Albert Einstein | Personalities |
Aug 6, 1881 - Mar 11, 1955 | (-59.9) - 13.7 | Life of Alexander Fleming | Personalities |
Jan 21, 1884 - Dec 12, 1963 | (-57.5) - 22.5 | Life of Theodor Heuss | Personalities |
Apr 20, 1889 - Apr 30, 1945 | (-52.2) - 3.9 | Life of Adolf Hitler | Personalities |
Oct 14, 1890 - Mar 28, 1969 | (-50.7) - 27.8 | Life of Dwight David Eisenhower | Personalities |
Dec 5, 1901 - Dec 15, 1966 | (-39.6) - 25.5 | Life of Walter Elias Disney | Personalities |
May 29, 1917 - Nov 22, 1963 | (-24.1) - 22.4 | Life of John F. Kennedy | Personalities |
Jun 14, 1928 - Oct 9, 1967 | (-13.0) - 26.3 | Life of Che Guevara | Personalities |
Jan 15, 1929 - Apr 4, 1968 | (-12.4) - 26.8 | Life of Martin Luther King | Personalities |
Aug 5, 1930 - Aug 25, 2012 | (-10.9) - 71.2 | Life of Neil Armstrong | Personalities |
Jan 30, 1933 - Apr 30, 1945 | (-8.4) - 3.9 | Chancellor of Germany: Adolf Hitler | Germany |
Mar 4, 1933 - Apr 12, 1945 | (-8.3) - 3.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
Dec 11, 1936 - Feb 6, 1952 | (-4.5) - 10.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
Sep 1, 1939 - Sep 2, 1945 | (-1.8) - 4.2 | World War II | Wars & Military Conflicts |
Dec 7, 1941 | 0.5 | Japanese attack on Pearl Harbor | USA |
Apr 12, 1945 - Jan 20, 1953 | 3.8 - 11.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
Apr 25, 1945 | 3.8 | Establishment of the United Nations | World |
May 8, 1945 | 3.9 | Unconditional surrender of the German Empire | Germany |
Aug 6, 1945 - Aug 9, 1945 | 4.1 | Nuclear bombings of Hiroshima and Nagasaki | USA |
Oct 14, 1946 | 5.3 | Start of the 4th French Republic | France |
Oct 14, 1947 | 6.3 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 7.5 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 7.9 | Establishment of the Federal Republic of Germany | Germany |
1949 | 8.0 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 8.2 - 22.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 8.3 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 8.3 - 19.2 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 9.0 | First successful organ transplant | Medicine |
1950 - 1953 | 9.0 - 12.0 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 10.6 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 10.6 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 11.6 - 19.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 12.0 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 13.7 - 70.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
Oct 4, 1957 | 16.3 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
Oct 5, 1958 | 17.3 | Start of the 5th French Republic | France |
1959 - Apr 30, 1975 | 18.0 - 33.9 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 19.0 - 32.0 | Walter Ulbricht - Chairman of the State Council of the GDR | GDR |
Jan 20, 1961 - Nov 22, 1963 | 19.6 - 22.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
Apr 12, 1961 | 19.8 | First human in space | Technology |
May 25, 1961 - Jul 24, 1975 | 19.9 - 34.1 | Apollo Space Program | Technology |
Aug 13, 1961 | 20.2 | Construction of the Berlin Wall | Germany |
Oct 11, 1962 - Dec 8, 1965 | 21.3 - 24.5 | Second Vatican Council | World |
Oct 16, 1962 - Oct 28, 1962 | 21.3 - 21.4 | Cuban Missile Crisis ('October Crisis') | USA |
Oct 16, 1963 - Dec 1, 1966 | 22.3 - 25.5 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
Nov 22, 1963 - Jan 20, 1969 | 22.4 - 27.6 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 25.0 - 32.0 | Construction period of the World Trade Center | Monuments |
Dec 1, 1966 - Oct 21, 1969 | 25.5 - 28.3 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 26.0 | Founding of the European Community (EC) | European Union |
Jan 20, 1969 - Aug 9, 1974 | 27.6 - 33.1 | President of the United States of America: Richard Nixon | USA - Presidents |
Jul 20, 1969 | 28.1 | First man on the moon | Technology |
Oct 21, 1969 - May 7, 1974 | 28.3 - 32.9 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
Oct 31, 1969 | 28.4 | Establishment of Wal Mart | Companies |
Jul 21, 1972 | 31.1 | Bloody Friday | Great Britain |
1973 - 1976 | 32.0 - 35.0 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
May 16, 1974 - Oct 1, 1982 | 32.9 - 41.3 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
Aug 9, 1974 - Jan 20, 1977 | 33.1 - 35.6 | President of the United States of America: Gerald Ford | USA - Presidents |
Nov 20, 1975 | 34.4 | Franco's Death, end of the Francoist regime | Spain |
Apr 1, 1976 | 34.8 | Apple Computer is established | Apple Inc. - Corporate History |
1976 - 1989 | 35.0 - 48.0 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
Jan 20, 1977 - Jan 20, 1981 | 35.6 - 39.6 | President of the United States of America: Jimmy Carter | USA - Presidents |
Apr 16, 1977 | 35.8 | Introduction of the Apple II | Apple Inc. - Corporate History |
Dec 27, 1979 - Feb 15, 1989 | 38.5 - 47.7 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
Sep 22, 1980 - Aug 20, 1988 | 39.3 - 47.2 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
Jan 20, 1981 - Jan 20, 1989 | 39.6 - 47.6 | President of the United States of America: Ronald Reagan | USA - Presidents |
Apr 2, 1982 - Jun 14, 1982 | 40.8 - 41.0 | Falklands War | Wars & Military Conflicts |
Oct 1, 1982 - Oct 27, 1998 | 41.3 - 57.4 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
Jan 19, 1983 | 41.6 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
1983 | 42.0 | Discovery of HIV | Medicine |
Jan 24, 1984 | 42.6 | Introduction of the Macintosh | Apple Inc. - Corporate History |