| Dec 15, 1832 - Dec 27, 1923 | 
			(-88.5) - 2.5 | 
			Life of Gustave Eiffel | 
			Personalities | 
		
		
			| Nov 25, 1844 - Apr 4, 1929 | 
			(-76.6) - 7.8 | 
			Life of Carl Benz | 
			Personalities | 
		
		
			| Feb 11, 1847 - Oct 18, 1931 | 
			(-74.4) - 10.4 | 
			Life of Thomas Alva Edison | 
			Personalities | 
		
		
			| Mar 3, 1847 - Aug 1, 1922 | 
			(-74.3) - 1.1 | 
			Life of Alexander Graham Bell | 
			Personalities | 
		
		
			| May 6, 1856 - Sep 23, 1939 | 
			(-65.1) - 18.3 | 
			Life of Sigmund Freud | 
			Personalities | 
		
		
			| Sep 23, 1861 - Mar 12, 1942 | 
			(-59.8) - 20.8 | 
			Life of Robert Bosch | 
			Personalities | 
		
		
			| Jul 30, 1863 - Apr 7, 1947 | 
			(-57.9) - 25.8 | 
			Life of Henry Ford | 
			Personalities | 
		
		
			| Oct 16, 1863 - Mar 17, 1937 | 
			(-57.7) - 15.8 | 
			Life of Joseph Austen Chamberlain | 
			Personalities | 
		
		
			| Apr 22, 1870 - Jan 21, 1924 | 
			(-51.2) - 2.6 | 
			Life of Vladimir Lenin | 
			Personalities | 
		
		
			| Nov 30, 1874 - Jan 24, 1965 | 
			(-46.6) - 43.6 | 
			Life of Sir Winston Leonard Spencer Churchill | 
			Personalities | 
		
		
			| Jan 5, 1876 - Apr 19, 1967 | 
			(-45.5) - 45.9 | 
			Life of Konrad Adenauer | 
			Personalities | 
		
		
			| Mar 14, 1879 - Apr 18, 1955 | 
			(-42.3) - 33.9 | 
			Life of Albert Einstein | 
			Personalities | 
		
		
			| Aug 6, 1881 - Mar 11, 1955 | 
			(-39.9) - 33.8 | 
			Life of Alexander Fleming | 
			Personalities | 
		
		
			| Jan 21, 1884 - Dec 12, 1963 | 
			(-37.4) - 42.5 | 
			Life of Theodor Heuss | 
			Personalities | 
		
		
			| Apr 20, 1889 - Apr 30, 1945 | 
			(-32.2) - 23.9 | 
			Life of Adolf Hitler | 
			Personalities | 
		
		
			| Oct 14, 1890 - Mar 28, 1969 | 
			(-30.7) - 47.8 | 
			Life of Dwight David Eisenhower | 
			Personalities | 
		
		
			| Dec 5, 1901 - Dec 15, 1966 | 
			(-19.5) - 45.5 | 
			Life of Walter Elias Disney | 
			Personalities | 
		
		
			| May 29, 1917 - Nov 22, 1963 | 
			(-4.0) - 42.5 | 
			Life of John F. Kennedy | 
			Personalities | 
		
		
			| 1917 - 1923 | 
			(-4.0) - 2.0 | 
			Russian Civil War | 
			Wars & Military Conflicts | 
		
		
			| Feb 11, 1919 - Feb 28, 1925 | 
			(-2.3) - 3.7 | 
			President of Germany: Friedrich Ebert | 
			Germany | 
		
		
			| Mar 4, 1921 - Aug 2, 1923 | 
			(-0.3) - 2.1 | 
			President of the United States of America: Warren G. Harding | 
			USA - Presidents | 
		
		
			| Dec 6, 1921 | 
			0.5 | 
			Anglo-Irish Treaty | 
			Great Britain | 
		
		
			| Oct 28, 1922 | 
			1.4 | 
			Benito Mussolini becomes Prime Minister of Italy | 
			Italy | 
		
		
			| Aug 2, 1923 - Mar 4, 1929 | 
			2.1 - 7.7 | 
			President of the United States of America: Calvin Coolidge | 
			USA - Presidents | 
		
		
			| Aug 13, 1923 - Nov 23, 1923 | 
			2.2 - 2.4 | 
			Chancellor of Germany: Gustav Stresemann | 
			Germany | 
		
		
			| Sep 13, 1923 | 
			2.3 | 
			Establishment of the military dictatorship | 
			Spain | 
		
		
			| May 12, 1925 - Aug 2, 1934 | 
			3.9 - 13.1 | 
			President of Germany: Paul von Hindenburg | 
			Germany | 
		
		
			| Jun 14, 1928 - Oct 9, 1967 | 
			7.0 - 46.4 | 
			Life of Che Guevara | 
			Personalities | 
		
		
			| 1928 | 
			7.1 | 
			Discovery of penicillin | 
			Medicine | 
		
		
			| Jan 15, 1929 - Apr 4, 1968 | 
			7.6 - 46.8 | 
			Life of Martin Luther King | 
			Personalities | 
		
		
			| Mar 4, 1929 - Mar 4, 1933 | 
			7.7 - 11.7 | 
			President of the United States of America: Herbert Hoover | 
			USA - Presidents | 
		
		
			| Oct 25, 1929 | 
			8.4 | 
			'Black Friday' | 
			USA | 
		
		
			| Jan 22, 1930 - May 1, 1931 | 
			8.6 - 9.9 | 
			Construction period of the Empire State Building | 
			Monuments | 
		
		
			| Mar 30, 1930 - May 30, 1932 | 
			8.8 - 11.0 | 
			Chancellor of Germany: Heinrich Brüning | 
			Germany | 
		
		
			| Aug 5, 1930 - Aug 25, 2012 | 
			9.2 - 91.3 | 
			Life of Neil Armstrong | 
			Personalities | 
		
		
			| Apr 14, 1931 | 
			9.8 | 
			Proclamation of the Second Spanish Republic | 
			Spain | 
		
		
			| 1931 | 
			10.1 | 
			Establishment of Porsche | 
			Companies | 
		
		
			| Dec 11, 1931 | 
			10.5 | 
			Statute of Westminster | 
			Great Britain | 
		
		
			| Jun 1, 1932 - Nov 17, 1932 | 
			11.0 - 11.4 | 
			Chancellor of Germany: Franz von Papen | 
			Germany | 
		
		
			| Dec 3, 1932 - Jan 28, 1933 | 
			11.5 - 11.6 | 
			Chancellor of Germany: Kurt von Schleicher | 
			Germany | 
		
		
			| Jan 30, 1933 - Apr 30, 1945 | 
			11.6 - 23.9 | 
			Chancellor of Germany: Adolf Hitler | 
			Germany | 
		
		
			| Feb 28, 1933 - Mar 23, 1933 | 
			11.7 - 11.8 | 
			'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | 
			Germany | 
		
		
			| Mar 4, 1933 - Apr 12, 1945 | 
			11.7 - 23.8 | 
			President of the United States of America: Franklin D. Roosevelt | 
			USA - Presidents | 
		
		
			| 1935 | 
			14.1 | 
			Italy occupies Ethiopia, the last remaining free territory in Africa. | 
			Discoveries & Colonization | 
		
		
			| Dec 11, 1936 - Feb 6, 1952 | 
			15.5 - 30.7 | 
			Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | 
			Great Britain | 
		
		
			| May 6, 1937 | 
			15.9 | 
			Hindenburg disaster | 
			Aviation History | 
		
		
			| 1937 | 
			16.1 | 
			Construction period of the Golden Gate Bridge | 
			Monuments | 
		
		
			| Aug 27, 1939 | 
			18.2 | 
			First flight of turbine-equipped jet plane | 
			Aviation History | 
		
		
			| Sep 1, 1939 - Sep 2, 1945 | 
			18.2 - 24.2 | 
			World War II | 
			Wars & Military Conflicts | 
		
		
			| May 14, 1940 | 
			18.9 | 
			Establishment of McDonald's | 
			Companies | 
		
		
			| Dec 7, 1941 | 
			20.5 | 
			Japanese attack on Pearl Harbor | 
			USA | 
		
		
			| Apr 12, 1945 - Jan 20, 1953 | 
			23.8 - 31.6 | 
			President of the United States of America: Harry S. Truman | 
			USA - Presidents | 
		
		
			| Apr 25, 1945 | 
			23.9 | 
			Establishment of the United Nations | 
			World | 
		
		
			| May 8, 1945 | 
			23.9 | 
			Unconditional surrender of the German Empire | 
			Germany | 
		
		
			| Aug 6, 1945 - Aug 9, 1945 | 
			24.2 | 
			Nuclear bombings of Hiroshima and Nagasaki | 
			USA | 
		
		
			| Oct 14, 1946 | 
			25.4 | 
			Start of the 4th French Republic | 
			France | 
		
		
			| Oct 14, 1947 | 
			26.4 | 
			First supersonic flight of the Bell X-1 | 
			Aviation History | 
		
		
			| Dec 21, 1948 | 
			27.5 | 
			Republic of Ireland Act | 
			Great Britain | 
		
		
			| May 23, 1949 | 
			28.0 | 
			Establishment of the Federal Republic of Germany | 
			Germany | 
		
		
			| 1949 | 
			28.1 | 
			Establishment of Circuit City | 
			Companies | 
		
		
			| Sep 15, 1949 - Oct 16, 1963 | 
			28.3 - 42.4 | 
			Chancellor of the Federal Republic of Germany: Konrad Adenauer | 
			Germany - Chancellors | 
		
		
			| Oct 7, 1949 | 
			28.3 | 
			Establishment of the German Democratic Republic | 
			Germany | 
		
		
			| Oct 11, 1949 - Sep 7, 1960 | 
			28.4 - 39.3 | 
			Wilhelm Pieck - State President of the GDR | 
			GDR | 
		
		
			| Jun 17, 1950 | 
			29.0 | 
			First successful organ transplant | 
			Medicine | 
		
		
			| 1950 - 1953 | 
			29.1 - 32.1 | 
			Korean War | 
			Wars & Military Conflicts | 
		
		
			| Jan 22, 1952 | 
			30.6 | 
			First jet airliner in regular commercial use | 
			Aviation History | 
		
		
			| Feb 6, 1952 - Today | 
			30.7 | 
			Queen of the United Kingdom: Elizabeth II | 
			Great Britain | 
		
		
			| Jan 20, 1953 - Jan 20, 1961 | 
			31.6 - 39.6 | 
			President of the United States of America: Dwight D. Eisenhower | 
			USA - Presidents | 
		
		
			| Jun 17, 1953 | 
			32.0 | 
			Uprising of June 17, 1953 in East Germany | 
			Germany | 
		
		
			| Feb 24, 1955 - Oct 5, 2011 | 
			33.7 - 90.4 | 
			Life of Steven 'Steve' Paul Jobs | 
			Personalities | 
		
		
			| Oct 4, 1957 | 
			36.3 | 
			Sputnik launched: first artificial satellite in Earth's orbit | 
			Technology | 
		
		
			| Oct 5, 1958 | 
			37.3 | 
			Start of the 5th French Republic | 
			France | 
		
		
			| 1959 - Apr 30, 1975 | 
			38.1 - 53.9 | 
			Vietnam War | 
			Wars & Military Conflicts | 
		
		
			| 1960 - 1973 | 
			39.1 - 52.1 | 
			Walter Ulbricht - Chairman of the State Council of the GDR | 
			GDR | 
		
		
			| Jan 20, 1961 - Nov 22, 1963 | 
			39.6 - 42.5 | 
			President of the United States of America: John F. Kennedy | 
			USA - Presidents | 
		
		
			| Apr 12, 1961 | 
			39.9 | 
			First human in space | 
			Technology | 
		
		
			| May 25, 1961 - Jul 24, 1975 | 
			40.0 - 54.2 | 
			Apollo Space Program | 
			Technology | 
		
		
			| Aug 13, 1961 | 
			40.2 | 
			Construction of the Berlin Wall | 
			Germany | 
		
		
			| Oct 11, 1962 - Dec 8, 1965 | 
			41.4 - 44.5 | 
			Second Vatican Council | 
			World | 
		
		
			| Oct 16, 1962 - Oct 28, 1962 | 
			41.4 | 
			Cuban Missile Crisis ('October Crisis') | 
			USA | 
		
		
			| Oct 16, 1963 - Dec 1, 1966 | 
			42.4 - 45.5 | 
			Chancellor of the Federal Republic of Germany: Ludwig Erhard | 
			Germany - Chancellors | 
		
		
			| Nov 22, 1963 - Jan 20, 1969 | 
			42.5 - 47.6 | 
			President of the United States of America: Lyndon B. Johnson | 
			USA - Presidents | 
		
		
			| 1966 - 1973 | 
			45.1 - 52.1 | 
			Construction period of the World Trade Center | 
			Monuments | 
		
		
			| Dec 1, 1966 - Oct 21, 1969 | 
			45.5 - 48.4 | 
			Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | 
			Germany - Chancellors | 
		
		
			| 1967 | 
			46.1 | 
			Founding of the European Community (EC) | 
			European Union | 
		
		
			| Jan 20, 1969 - Aug 9, 1974 | 
			47.6 - 53.2 | 
			President of the United States of America: Richard Nixon | 
			USA - Presidents | 
		
		
			| Jul 20, 1969 | 
			48.1 | 
			First man on the moon | 
			Technology | 
		
		
			| Oct 21, 1969 - May 7, 1974 | 
			48.4 - 52.9 | 
			Chancellor of the Federal Republic of Germany: Willy Brandt | 
			Germany - Chancellors | 
		
		
			| Oct 31, 1969 | 
			48.4 | 
			Establishment of Wal Mart | 
			Companies | 
		
		
			| Jul 21, 1972 | 
			51.1 | 
			Bloody Friday | 
			Great Britain | 
		
		
			| 1973 - 1976 | 
			52.1 - 55.1 | 
			Willi Stoph - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| May 16, 1974 - Oct 1, 1982 | 
			53.0 - 61.3 | 
			Chancellor of the Federal Republic of Germany: Helmut Schmidt | 
			Germany - Chancellors | 
		
		
			| Aug 9, 1974 - Jan 20, 1977 | 
			53.2 - 55.6 | 
			President of the United States of America: Gerald Ford | 
			USA - Presidents | 
		
		
			| Nov 20, 1975 | 
			54.5 | 
			Franco's Death, end of the Francoist regime | 
			Spain | 
		
		
			| Apr 1, 1976 | 
			54.8 | 
			Apple Computer is established | 
			Apple Inc. - Corporate History | 
		
		
			| 1976 - 1989 | 
			55.1 - 68.1 | 
			Erich Honecker - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| Jan 20, 1977 - Jan 20, 1981 | 
			55.6 - 59.6 | 
			President of the United States of America: Jimmy Carter | 
			USA - Presidents | 
		
		
			| Apr 16, 1977 | 
			55.9 | 
			Introduction of the Apple II | 
			Apple Inc. - Corporate History | 
		
		
			| Dec 27, 1979 - Feb 15, 1989 | 
			58.6 - 67.7 | 
			Soviet-Afghan War (1979-1989) | 
			Wars & Military Conflicts | 
		
		
			| Sep 22, 1980 - Aug 20, 1988 | 
			59.3 - 67.2 | 
			First Gulf War ('Iran-Iraq War') | 
			Wars & Military Conflicts | 
		
		
			| Jan 20, 1981 - Jan 20, 1989 | 
			59.6 - 67.7 | 
			President of the United States of America: Ronald Reagan | 
			USA - Presidents | 
		
		
			| Apr 2, 1982 - Jun 14, 1982 | 
			60.8 - 61.0 | 
			Falklands War | 
			Wars & Military Conflicts | 
		
		
			| Oct 1, 1982 - Oct 27, 1998 | 
			61.3 - 77.4 | 
			Chancellor of the Federal Republic of Germany: Helmut Kohl | 
			Germany - Chancellors | 
		
		
			| Jan 19, 1983 | 
			61.6 | 
			Introduction of the Apple Lisa | 
			Apple Inc. - Corporate History | 
		
		
			| 1983 | 
			62.1 | 
			Discovery of HIV | 
			Medicine | 
		
		
			| Jan 24, 1984 | 
			62.7 | 
			Introduction of the Macintosh | 
			Apple Inc. - Corporate History | 
		
		
			| Jan 20, 1989 - Jan 20, 1993 | 
			67.7 - 71.7 | 
			President of the United States of America: George H. W. Bush | 
			USA - Presidents | 
		
		
			| Oct 18, 1989 - Dec 3, 1989 | 
			68.4 - 68.5 | 
			Egon Krenz - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| Aug 2, 1990 - Feb 28, 1991 | 
			69.2 - 69.8 | 
			Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | 
			Wars & Military Conflicts | 
		
		
			| Oct 3, 1990 | 
			69.4 | 
			German reunification | 
			Germany | 
		
		
			| Dec 8, 1991 | 
			70.5 | 
			Signing of the Belavezha Accords, declaring the Soviet Union dissolved | 
			Russia | 
		
		
			| 1992 - 1996 | 
			71.1 - 75.1 | 
			Afghan Civil War | 
			Wars & Military Conflicts | 
		
		
			| Jan 20, 1993 - Jan 20, 2001 | 
			71.7 - 79.7 | 
			President of the United States of America: Bill Clinton | 
			USA - Presidents | 
		
		
			| Aug 4, 1993 | 
			72.2 | 
			Introduction of the Apple Newton | 
			Apple Inc. - Corporate History | 
		
		
			| Nov 1, 1993 | 
			72.4 | 
			Founding of the European Union (EU) | 
			European Union | 
		
		
			| 1994 - 1996 | 
			73.1 - 75.1 | 
			First Chechen War ('War in Chechnya') | 
			Wars & Military Conflicts | 
		
		
			| Jan 17, 1995 | 
			73.6 | 
			Kobe earthquake | 
			Disasters | 
		
		
			| 1998 - 1999 | 
			77.1 - 78.1 | 
			Kosovo War ('Kosovo Conflict') | 
			Wars & Military Conflicts | 
		
		
			| 1998 - 2003 | 
			77.1 - 82.1 | 
			Second Congo War ('Great War of Africa') | 
			Wars & Military Conflicts | 
		
		
			| Aug 15, 1998 | 
			77.2 | 
			Introduction of the Apple iMac | 
			Apple Inc. - Corporate History |