| Dec 15, 1832 - Dec 27, 1923 | 
			(-66.3) - 24.8 | 
			Life of Gustave Eiffel | 
			Personalities | 
		
		
			| Mar 17, 1834 - Mar 6, 1900 | 
			(-65.1) - 0.9 | 
			Life of Gottlieb Wilhelm Daimler | 
			Personalities | 
		
		
			| Jul 8, 1838 - Mar 8, 1917 | 
			(-60.8) - 18.0 | 
			Life of Ferdinand von Zeppelin | 
			Personalities | 
		
		
			| Dec 11, 1843 - May 27, 1910 | 
			(-55.3) - 11.2 | 
			Life of Robert Koch | 
			Personalities | 
		
		
			| Nov 25, 1844 - Apr 4, 1929 | 
			(-54.4) - 30.0 | 
			Life of Carl Benz | 
			Personalities | 
		
		
			| Feb 11, 1847 - Oct 18, 1931 | 
			(-52.2) - 32.6 | 
			Life of Thomas Alva Edison | 
			Personalities | 
		
		
			| Mar 3, 1847 - Aug 1, 1922 | 
			(-52.1) - 23.4 | 
			Life of Alexander Graham Bell | 
			Personalities | 
		
		
			| May 6, 1856 - Sep 23, 1939 | 
			(-42.9) - 40.5 | 
			Life of Sigmund Freud | 
			Personalities | 
		
		
			| Sep 23, 1861 - Mar 12, 1942 | 
			(-37.5) - 43.0 | 
			Life of Robert Bosch | 
			Personalities | 
		
		
			| Jul 30, 1863 - Apr 7, 1947 | 
			(-35.7) - 48.1 | 
			Life of Henry Ford | 
			Personalities | 
		
		
			| Oct 16, 1863 - Mar 17, 1937 | 
			(-35.5) - 38.0 | 
			Life of Joseph Austen Chamberlain | 
			Personalities | 
		
		
			| Apr 22, 1870 - Jan 21, 1924 | 
			(-28.9) - 24.8 | 
			Life of Vladimir Lenin | 
			Personalities | 
		
		
			| Nov 30, 1874 - Jan 24, 1965 | 
			(-24.3) - 65.9 | 
			Life of Sir Winston Leonard Spencer Churchill | 
			Personalities | 
		
		
			| Jan 5, 1876 - Apr 19, 1967 | 
			(-23.2) - 68.1 | 
			Life of Konrad Adenauer | 
			Personalities | 
		
		
			| Mar 14, 1879 - Apr 18, 1955 | 
			(-20.0) - 56.1 | 
			Life of Albert Einstein | 
			Personalities | 
		
		
			| Aug 6, 1881 - Mar 11, 1955 | 
			(-17.6) - 56.0 | 
			Life of Alexander Fleming | 
			Personalities | 
		
		
			| Jan 21, 1884 - Dec 12, 1963 | 
			(-15.2) - 64.8 | 
			Life of Theodor Heuss | 
			Personalities | 
		
		
			| Jun 15, 1888 - Nov 9, 1918 | 
			(-10.8) - 19.6 | 
			German Emperor: Wilhelm II | 
			Germany | 
		
		
			| Apr 20, 1889 - Apr 30, 1945 | 
			(-9.9) - 46.1 | 
			Life of Adolf Hitler | 
			Personalities | 
		
		
			| Oct 14, 1890 - Mar 28, 1969 | 
			(-8.4) - 70.1 | 
			Life of Dwight David Eisenhower | 
			Personalities | 
		
		
			| Mar 4, 1897 - Sep 14, 1901 | 
			(-2.1) - 2.5 | 
			President of the United States of America: William McKinley | 
			USA - Presidents | 
		
		
			| Oct 11, 1899 - May 31, 1902 | 
			0.5 - 3.2 | 
			Second Boer War ('Second South African War') | 
			Wars & Military Conflicts | 
		
		
			| Sep 8, 1900 | 
			1.5 | 
			Galveston hurricane; destruction of the city of Galveston, Texas | 
			Disasters | 
		
		
			| Sep 14, 1901 - Mar 4, 1909 | 
			2.5 - 9.9 | 
			President of the United States of America: Theodore Roosevelt | 
			USA - Presidents | 
		
		
			| Oct 19, 1901 | 
			2.6 | 
			First motorized zeppelin flight | 
			Aviation History | 
		
		
			| Dec 5, 1901 - Dec 15, 1966 | 
			2.7 - 67.8 | 
			Life of Walter Elias Disney | 
			Personalities | 
		
		
			| Jun 16, 1903 | 
			4.2 | 
			Establishment of Ford Motor Company | 
			Companies | 
		
		
			| Dec 16, 1903 | 
			4.7 | 
			First controlled powered human flight by the Wright brothers | 
			Aviation History | 
		
		
			| 1904 - 1908 | 
			5.3 - 9.3 | 
			Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | 
			Wars & Military Conflicts | 
		
		
			| Apr 18, 1906 | 
			7.1 | 
			San Francisco earthquake of 1906 | 
			Disasters | 
		
		
			| 1907 | 
			8.3 | 
			First helicopter flight | 
			Aviation History | 
		
		
			| Sep 16, 1908 | 
			9.5 | 
			Establishment of General Motors | 
			Companies | 
		
		
			| Sep 27, 1908 | 
			9.5 | 
			Introduction of the Ford Model T | 
			Automobile History | 
		
		
			| Mar 4, 1909 - Mar 4, 1913 | 
			9.9 - 14.0 | 
			President of the United States of America: William Howard Taft | 
			USA - Presidents | 
		
		
			| 1909 | 
			10.3 | 
			Discovery of antibiotics | 
			Medicine | 
		
		
			| May 30, 1911 | 
			12.2 | 
			One in seven families in the US owns a car | 
			Automobile History | 
		
		
			| May 30, 1911 | 
			12.2 | 
			First 'Indy 500' race in Indianapolis | 
			Automobile History | 
		
		
			| Oct 23, 1911 | 
			12.6 | 
			First military use of an airplane | 
			Aviation History | 
		
		
			| Mar 4, 1913 - Mar 4, 1921 | 
			14.0 - 22.0 | 
			President of the United States of America: Woodrow Wilson | 
			USA - Presidents | 
		
		
			| Jun 14, 1914 - Jun 15, 1914 | 
			15.2 | 
			First transatlantic flight | 
			Aviation History | 
		
		
			| Jun 28, 1914 - Nov 11, 1918 | 
			15.3 - 19.6 | 
			World War I | 
			Wars & Military Conflicts | 
		
		
			| Aug 6, 1914 - Nov 25, 1918 | 
			15.4 - 19.7 | 
			East African Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Sep 13, 1914 - Jul 9, 1915 | 
			15.5 - 16.3 | 
			South-West Africa Campaign (World War I) | 
			Wars & Military Conflicts | 
		
		
			| Oct 14, 1914 - Oct 24, 1914 | 
			15.6 | 
			Maritz Rebellion | 
			Wars & Military Conflicts | 
		
		
			| Apr 24, 1916 - Apr 30, 1916 | 
			17.1 | 
			Easter Rising | 
			Great Britain | 
		
		
			| 1916 | 
			17.3 | 
			Establishment of BMW (Bayerische Motoren Werke AG) | 
			Companies | 
		
		
			| Mar 8, 1917 - Mar 12, 1917 | 
			18.0 | 
			Russian February Revolution | 
			Russia | 
		
		
			| May 29, 1917 - Nov 22, 1963 | 
			18.2 - 64.7 | 
			Life of John F. Kennedy | 
			Personalities | 
		
		
			| 1917 - 1923 | 
			18.3 - 24.3 | 
			Russian Civil War | 
			Wars & Military Conflicts | 
		
		
			| Nov 7, 1917 | 
			18.6 | 
			Founding of the Russian Socialist Federal Soviet Republic | 
			Russia | 
		
		
			| Nov 9, 1918 | 
			19.6 | 
			German Revolution | 
			Germany | 
		
		
			| Feb 11, 1919 - Feb 28, 1925 | 
			19.9 - 25.9 | 
			President of Germany: Friedrich Ebert | 
			Germany | 
		
		
			| Feb 13, 1919 - Jun 20, 1919 | 
			19.9 - 20.2 | 
			Chancellor of Germany: Philipp Scheidemann | 
			Germany | 
		
		
			| May 6, 1919 - Aug 8, 1919 | 
			20.1 - 20.4 | 
			Third Anglo-Afghan War | 
			Wars & Military Conflicts | 
		
		
			| 1919 | 
			20.3 | 
			First transatlantic zeppelin flight | 
			Aviation History | 
		
		
			| Aug 11, 1919 | 
			20.4 | 
			Adoption of the Weimar Constitution | 
			Germany | 
		
		
			| Sep 10, 1919 | 
			20.5 | 
			Treaty of Saint-Germain | 
			Italy | 
		
		
			| Mar 4, 1921 - Aug 2, 1923 | 
			22.0 - 24.4 | 
			President of the United States of America: Warren G. Harding | 
			USA - Presidents | 
		
		
			| Dec 6, 1921 | 
			22.7 | 
			Anglo-Irish Treaty | 
			Great Britain | 
		
		
			| Oct 28, 1922 | 
			23.6 | 
			Benito Mussolini becomes Prime Minister of Italy | 
			Italy | 
		
		
			| Aug 2, 1923 - Mar 4, 1929 | 
			24.4 - 30.0 | 
			President of the United States of America: Calvin Coolidge | 
			USA - Presidents | 
		
		
			| Aug 13, 1923 - Nov 23, 1923 | 
			24.4 - 24.7 | 
			Chancellor of Germany: Gustav Stresemann | 
			Germany | 
		
		
			| Sep 13, 1923 | 
			24.5 | 
			Establishment of the military dictatorship | 
			Spain | 
		
		
			| May 12, 1925 - Aug 2, 1934 | 
			26.1 - 35.4 | 
			President of Germany: Paul von Hindenburg | 
			Germany | 
		
		
			| Jun 14, 1928 - Oct 9, 1967 | 
			29.2 - 68.6 | 
			Life of Che Guevara | 
			Personalities | 
		
		
			| 1928 | 
			29.3 | 
			Discovery of penicillin | 
			Medicine | 
		
		
			| Jan 15, 1929 - Apr 4, 1968 | 
			29.8 - 69.1 | 
			Life of Martin Luther King | 
			Personalities | 
		
		
			| Mar 4, 1929 - Mar 4, 1933 | 
			30.0 - 34.0 | 
			President of the United States of America: Herbert Hoover | 
			USA - Presidents | 
		
		
			| Oct 25, 1929 | 
			30.6 | 
			'Black Friday' | 
			USA | 
		
		
			| Jan 22, 1930 - May 1, 1931 | 
			30.8 - 32.1 | 
			Construction period of the Empire State Building | 
			Monuments | 
		
		
			| Mar 30, 1930 - May 30, 1932 | 
			31.0 - 33.2 | 
			Chancellor of Germany: Heinrich Brüning | 
			Germany | 
		
		
			| Aug 5, 1930 - Aug 25, 2012 | 
			31.4 - 113.5 | 
			Life of Neil Armstrong | 
			Personalities | 
		
		
			| Apr 14, 1931 | 
			32.1 | 
			Proclamation of the Second Spanish Republic | 
			Spain | 
		
		
			| 1931 | 
			32.3 | 
			Establishment of Porsche | 
			Companies | 
		
		
			| Dec 11, 1931 | 
			32.7 | 
			Statute of Westminster | 
			Great Britain | 
		
		
			| Jun 1, 1932 - Nov 17, 1932 | 
			33.2 - 33.7 | 
			Chancellor of Germany: Franz von Papen | 
			Germany | 
		
		
			| Dec 3, 1932 - Jan 28, 1933 | 
			33.7 - 33.9 | 
			Chancellor of Germany: Kurt von Schleicher | 
			Germany | 
		
		
			| Jan 30, 1933 - Apr 30, 1945 | 
			33.9 - 46.1 | 
			Chancellor of Germany: Adolf Hitler | 
			Germany | 
		
		
			| Feb 28, 1933 - Mar 23, 1933 | 
			34.0 | 
			'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | 
			Germany | 
		
		
			| Mar 4, 1933 - Apr 12, 1945 | 
			34.0 - 46.1 | 
			President of the United States of America: Franklin D. Roosevelt | 
			USA - Presidents | 
		
		
			| 1935 | 
			36.3 | 
			Italy occupies Ethiopia, the last remaining free territory in Africa. | 
			Discoveries & Colonization | 
		
		
			| Dec 11, 1936 - Feb 6, 1952 | 
			37.7 - 52.9 | 
			Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | 
			Great Britain | 
		
		
			| May 6, 1937 | 
			38.1 | 
			Hindenburg disaster | 
			Aviation History | 
		
		
			| 1937 | 
			38.3 | 
			Construction period of the Golden Gate Bridge | 
			Monuments | 
		
		
			| Aug 27, 1939 | 
			40.4 | 
			First flight of turbine-equipped jet plane | 
			Aviation History | 
		
		
			| Sep 1, 1939 - Sep 2, 1945 | 
			40.5 - 46.5 | 
			World War II | 
			Wars & Military Conflicts | 
		
		
			| May 14, 1940 | 
			41.2 | 
			Establishment of McDonald's | 
			Companies | 
		
		
			| Dec 7, 1941 | 
			42.7 | 
			Japanese attack on Pearl Harbor | 
			USA | 
		
		
			| Apr 12, 1945 - Jan 20, 1953 | 
			46.1 - 53.9 | 
			President of the United States of America: Harry S. Truman | 
			USA - Presidents | 
		
		
			| Apr 25, 1945 | 
			46.1 | 
			Establishment of the United Nations | 
			World | 
		
		
			| May 8, 1945 | 
			46.2 | 
			Unconditional surrender of the German Empire | 
			Germany | 
		
		
			| Aug 6, 1945 - Aug 9, 1945 | 
			46.4 | 
			Nuclear bombings of Hiroshima and Nagasaki | 
			USA | 
		
		
			| Oct 14, 1946 | 
			47.6 | 
			Start of the 4th French Republic | 
			France | 
		
		
			| Oct 14, 1947 | 
			48.6 | 
			First supersonic flight of the Bell X-1 | 
			Aviation History | 
		
		
			| Dec 21, 1948 | 
			49.8 | 
			Republic of Ireland Act | 
			Great Britain | 
		
		
			| May 23, 1949 | 
			50.2 | 
			Establishment of the Federal Republic of Germany | 
			Germany | 
		
		
			| 1949 | 
			50.3 | 
			Establishment of Circuit City | 
			Companies | 
		
		
			| Sep 15, 1949 - Oct 16, 1963 | 
			50.5 - 64.6 | 
			Chancellor of the Federal Republic of Germany: Konrad Adenauer | 
			Germany - Chancellors | 
		
		
			| Oct 7, 1949 | 
			50.6 | 
			Establishment of the German Democratic Republic | 
			Germany | 
		
		
			| Oct 11, 1949 - Sep 7, 1960 | 
			50.6 - 61.5 | 
			Wilhelm Pieck - State President of the GDR | 
			GDR | 
		
		
			| Jun 17, 1950 | 
			51.3 | 
			First successful organ transplant | 
			Medicine | 
		
		
			| 1950 - 1953 | 
			51.3 - 54.3 | 
			Korean War | 
			Wars & Military Conflicts | 
		
		
			| Jan 22, 1952 | 
			52.9 | 
			First jet airliner in regular commercial use | 
			Aviation History | 
		
		
			| Feb 6, 1952 - Today | 
			52.9 | 
			Queen of the United Kingdom: Elizabeth II | 
			Great Britain | 
		
		
			| Jan 20, 1953 - Jan 20, 1961 | 
			53.9 - 61.9 | 
			President of the United States of America: Dwight D. Eisenhower | 
			USA - Presidents | 
		
		
			| Jun 17, 1953 | 
			54.3 | 
			Uprising of June 17, 1953 in East Germany | 
			Germany | 
		
		
			| Feb 24, 1955 - Oct 5, 2011 | 
			56.0 - 112.6 | 
			Life of Steven 'Steve' Paul Jobs | 
			Personalities | 
		
		
			| Oct 4, 1957 | 
			58.6 | 
			Sputnik launched: first artificial satellite in Earth's orbit | 
			Technology | 
		
		
			| Oct 5, 1958 | 
			59.6 | 
			Start of the 5th French Republic | 
			France | 
		
		
			| 1959 - Apr 30, 1975 | 
			60.3 - 76.1 | 
			Vietnam War | 
			Wars & Military Conflicts | 
		
		
			| 1960 - 1973 | 
			61.3 - 74.3 | 
			Walter Ulbricht - Chairman of the State Council of the GDR | 
			GDR | 
		
		
			| Jan 20, 1961 - Nov 22, 1963 | 
			61.9 - 64.7 | 
			President of the United States of America: John F. Kennedy | 
			USA - Presidents | 
		
		
			| Apr 12, 1961 | 
			62.1 | 
			First human in space | 
			Technology | 
		
		
			| May 25, 1961 - Jul 24, 1975 | 
			62.2 - 76.4 | 
			Apollo Space Program | 
			Technology | 
		
		
			| Aug 13, 1961 | 
			62.4 | 
			Construction of the Berlin Wall | 
			Germany | 
		
		
			| Oct 11, 1962 - Dec 8, 1965 | 
			63.6 - 66.8 | 
			Second Vatican Council | 
			World | 
		
		
			| Oct 16, 1962 - Oct 28, 1962 | 
			63.6 | 
			Cuban Missile Crisis ('October Crisis') | 
			USA | 
		
		
			| Oct 16, 1963 - Dec 1, 1966 | 
			64.6 - 67.7 | 
			Chancellor of the Federal Republic of Germany: Ludwig Erhard | 
			Germany - Chancellors | 
		
		
			| Nov 22, 1963 - Jan 20, 1969 | 
			64.7 - 69.9 | 
			President of the United States of America: Lyndon B. Johnson | 
			USA - Presidents | 
		
		
			| 1966 - 1973 | 
			67.3 - 74.3 | 
			Construction period of the World Trade Center | 
			Monuments | 
		
		
			| Dec 1, 1966 - Oct 21, 1969 | 
			67.7 - 70.6 | 
			Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | 
			Germany - Chancellors | 
		
		
			| 1967 | 
			68.3 | 
			Founding of the European Community (EC) | 
			European Union | 
		
		
			| Jan 20, 1969 - Aug 9, 1974 | 
			69.9 - 75.4 | 
			President of the United States of America: Richard Nixon | 
			USA - Presidents | 
		
		
			| Jul 20, 1969 | 
			70.4 | 
			First man on the moon | 
			Technology | 
		
		
			| Oct 21, 1969 - May 7, 1974 | 
			70.6 - 75.2 | 
			Chancellor of the Federal Republic of Germany: Willy Brandt | 
			Germany - Chancellors | 
		
		
			| Oct 31, 1969 | 
			70.6 | 
			Establishment of Wal Mart | 
			Companies | 
		
		
			| Jul 21, 1972 | 
			73.4 | 
			Bloody Friday | 
			Great Britain | 
		
		
			| 1973 - 1976 | 
			74.3 - 77.3 | 
			Willi Stoph - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| May 16, 1974 - Oct 1, 1982 | 
			75.2 - 83.6 | 
			Chancellor of the Federal Republic of Germany: Helmut Schmidt | 
			Germany - Chancellors | 
		
		
			| Aug 9, 1974 - Jan 20, 1977 | 
			75.4 - 77.9 | 
			President of the United States of America: Gerald Ford | 
			USA - Presidents | 
		
		
			| Nov 20, 1975 | 
			76.7 | 
			Franco's Death, end of the Francoist regime | 
			Spain | 
		
		
			| Apr 1, 1976 | 
			77.1 | 
			Apple Computer is established | 
			Apple Inc. - Corporate History | 
		
		
			| 1976 - 1989 | 
			77.3 - 90.3 | 
			Erich Honecker - Chairman of the Council of State of the GDR | 
			GDR | 
		
		
			| Jan 20, 1977 - Jan 20, 1981 | 
			77.9 - 81.9 | 
			President of the United States of America: Jimmy Carter | 
			USA - Presidents | 
		
		
			| Apr 16, 1977 | 
			78.1 | 
			Introduction of the Apple II | 
			Apple Inc. - Corporate History | 
		
		
			| Dec 27, 1979 - Feb 15, 1989 | 
			80.8 - 90.0 | 
			Soviet-Afghan War (1979-1989) | 
			Wars & Military Conflicts | 
		
		
			| Sep 22, 1980 - Aug 20, 1988 | 
			81.6 - 89.5 | 
			First Gulf War ('Iran-Iraq War') | 
			Wars & Military Conflicts | 
		
		
			| Jan 20, 1981 - Jan 20, 1989 | 
			81.9 - 89.9 | 
			President of the United States of America: Ronald Reagan | 
			USA - Presidents | 
		
		
			| Apr 2, 1982 - Jun 14, 1982 | 
			83.1 - 83.3 | 
			Falklands War | 
			Wars & Military Conflicts |